Ask Italian Menu Prices UK 2025

Ask Italian is a popular choice for those who crave authentic Italian cuisine in the UK.
The restaurant chain offers a wide variety of delicious Italian dishes ranging from pastas, pizzas, salads, risottos and much more.
However, the challenge often lies in finding the current prices for their menu items.
At Menu Explorer, we have compiled an updated list of Ask Italian menu prices for 2025.
So, get ready to explore the delectable world of Italian cuisine with our detailed menu and price list below.
Bundles
Bundles
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Bundle for 1 | £18.95 | From 469 kcal |
| Bundle for 2 | £38.50 | From 386 kcal |
| Food for 4 Bundle | £68.70 | From 345 kcal |
Bread & Nibbles
Bread & Nibbles
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| New Pesto & Cheese Dough BitesV | £8.95 | 970 kcal |
| New Pesto & Cheese Dough Bites (Vegan)VE | £8.95 | 773 kcal |
| Italian Olives V VE | £4.25 | 218 kcal |
| Garlic Bread V VE | £6.75 | 608 kcal |
| GARLIC BREAD WITH MOZZARELLA V | £7.75 | 834 kcal |
| Garlic Bread with MOZZARISELLA V VE | £7.75 | 734 kcal |
| ‘Nduja & Cheese Dough Bites | £9.25 | 1036 kcal |
| Vegan Spicy Tomato Dough Bites V VE | £9.25 | 681 kcal |
| Rosemary & Olive Oil Bread V VE | £6.50 | 540 kcal |
| Antipasti Classico | £15.50 | 1456 kcal |
Starters
Starters
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| New ASK Favourites Sharer | 19.95 | 1658 kcal |
| New Burrata Tricolore V | £7.75 | 423 kcal |
| Chicken Lecca Lecca Small | £7.75 | 468 kcal |
| Chicken Lecca Lecca Large | £9.50 | 707 kcal |
| Vegan Lecca Lecca Small VE | £7.75 | 385 kcal |
| Vegan Lecca Lecca Large VE | £9.50 | 596 kcal |
| CHEESE FONDUE V | £8.50 | 611 kcal |
| Mushrooms al Forno V | £8.25 | 423 kcal |
| Butterfly King Prawns | £8.95 | 570 kcal |
| Calamari Small | £8.95 | 351 kcal |
| Calamari Large | £15.25 | 669 kcal |
| Bruschetta V | £7.95 | 519 kcal |
| Vegan Bruschetta V VE | £7.95 | 506 kcal |
| Trio Of Arancini V | £7.75 | 467 kcal |
Pizza
Pizza
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Prima Pizza | ||
| New Pesto Giardino VE | £16.25 | 864 kcal |
| New Prawn Piccante | £16.95 | 901 kcal |
| Fiery Calabria | £17.50 | 1181 kcal |
| Burrata & Slow-Roasted Tomato V | £15.25 | 1,009 kcal |
| Pollo e Roquito | £16.95 | 1030 kcal |
| Salami Misti | £16.95 | 999 kcal |
| Calzone | ||
| Calzone Carne Piccante | £17.75 | 987 kcal |
| Calzone Mushroom & Truffle V | £16.95 | 1183 kcal |
| Classic Pizza | ||
| New Viva Vegana V VE | £16.25 | 752 kcal |
| Margherita V | £12.75 | 824 kcal |
| Vegan Margherita V VE | £12.50 | 692 kcal |
| Pollo E Pancetta | £15.75 | 809 kcal |
| Stromboli | £14.95 | 896 kcal |
| Extra Toppings for your Pizza (or Pasta) | From £1.50 | From 87 kcal |
| Non Gluten Base V VE | n/a | 700 kcal |
If you are Kabab Lover, browse the latest German Doner Kebab Menu Prices Here.
Pasta
Pasta
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Pasta Fresca | ||
| New Slow-Cooked Beef Pappardelle | £17.50 | 617 kcal |
| King Prawn & Crayfish Tagliatelle | £17.95 | 656 kcal |
| Luganica Sausage & ‘Nduja Frilly Tagliatelle | £17.95 | 1045 kcal |
| Burrata & Pancetta Carbonara | £17.50 | 953 kcal |
| Mushroom Ragu Pappardelle (V) | £15.95 | 576 kcal |
| Spicy Sausage & ‘Nduja Tagliatelle | £18.50 | 1046 kcal |
| Classic Pasta | ||
| Seafood Linguine | £17.50 | 601 kcal |
| Spaghetti al Pomodoro (V) | £12.50 | 773 kcal |
| Fettuccine Bolognese | £14.95 | 710 kcal |
| Fettuccine Lentil Ragu V VE | £14.25 | 701 kcal |
| Linguine con Frutti di Mare | £16.95 | 599 kcal |
| Spaghetti Bolognese | £15.50 | 795 kcal |
| Non Gluten Fusilli Pasta V VE | n/a | 388 kcal |
| Vegan Lentil Ragu (VE) | £14.95 | 714 kcal |
| Vegan Spaghetti Al Pomodoro V VE | £12.75 | 624 kcal |
| Linguine Carbonara | £15.95 | 770 kcal |
| Beef Brisket Pappardelle | £18.50 | 663 kcal |
| Pasta al forno | ||
| New Aubergine Parmigiana Ravioli V | £15.25 | 596 kcal |
| Lasagne | £16.95 | 748 kcal |
| Lasagne Grande | £19.95 | 1063 kcal |
| Manzo Piccante | £17.50 | 735 kcal |
| Pollo Della Casa | £16.95 | 735 kcal |
Speciality Mains
Speciality Mains
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| New Pollo Milanese | £17.75 | From 773 kcal |
| Sea Bass al Forno | £18.50 | 542 kcal |
| Risotto con Funghi V | £15.50 | 757 kcal |
| NEW Chicken Milanese Burger | £17.95 | 1166 kcal |
| NEW Summer Pollo Milanese with Chips | £18.25 | 1254 kcal |
| New Summer Pollo Milanese with Roasted Potatoes | £18.25 | 982 kcal |
| NEW Verdure Bowl (VE) | £14.25 | 404 kcal |
| NEW Verdure Bowl with Roasted Chicken | £16.25 | 517 kcal |
| NEW Verdure Bowl with Goat’s Cheese (V) | £16.25 | 549 kcal |
| Mushroom Risotto (V) | £16.25 | 757 kcal |
Salads
Salads
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| New Caesar Classica | £15.25 | 852 kcal |
| New Insalata All’Italiana V | £14.50 | 468 kcal |
| New Insalata All’Italiana (Ve) VE | £14.50 | 437 kcal |
| Caesar di Grande | £15.95 | 1,100 kcal |
Sides
Sides
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Chips V | £4.95 | 556 kcal |
| Garlic & Cheese Chips V | £5.50 | 613 kcal |
| Zucchini Fritti V | £4.95 | 345 kcal |
| Fonduta Potatoes | £5.95 | 453 kcal |
| Honey Luganica Sausages | £6.25 | 561 kcal |
| Lasagne bites | £6.25 | 412 kcal |
| Mixed Greens V | £4.95 | 151 kcal |
| Side Salad V VE | £5.25 | 62 kcal |
| Love to Dip ? | £1.00 | From 62 kcal |
Desserts
Desserts
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| New The Lemon V | £8.50 | 498 kcal |
| New Chocolate Falls V | £8.50 | 712 kcal |
| New Toffee Bomboloni Sundae V | £7.50 | 705 kcal |
| New Sticky Coffee Toffee Pudding VE | £7.50 | 595 kcal |
| Chocolate Etna V | £8.50 | 890 kcal |
| New Warm Chocolate Brownie V | £7.50 | 646 kcal |
| New Sicilian Lemon Meringue Tart V | £6.95 | 642 kcal |
| NEW Pistachio & Raspberry Tart (VE) | £7.50 | 346 kcal |
| Chocolate Fondant (V) | £6.75 | 470 kcal |
| Brownie Bites (V) | £7.50 | 467 kcal |
| Tiramisu (V) | £7.50 | 405 kcal |
| Biscoff Cheesecake (V) | £7.50 | 604 kcal |
| Affogato V | £6.50 | 328 kcal |
| Salted Caramel Gelato V VE | £5.95 | 105 kcal |
| Vanilla Gelato V | £5.95 | 83 kcal |
| Chocolate Gelato V | £5.95 | 91 kcal |
| Cherry Clotted Cream Gelato V | £5.95 | 121 kcal |
| Berry Sorbet V VE | £5.95 | 53 kcal |
| Coffee and Mini Dessert | £5.50 | From 118 kcal |
| Mini Dolce V | £7.50 | From 118 kcal |
| Dolce Dessert Board V | £19.75 | 1247 kcal |
| Blood Orange and Chocolate Tart (VE) | £6.95 | 405 kcal |
| Baked Chocolate Gnocchi (V) | £7.50 | 462 kcal |
| Sicilian Lemon Tart (V) | £6.95 | 542 kcal |
Kids
Kids
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Starters | ||
| Vegetable Sticks with Bread Soldiers and Dip V VE | n/a | 167 kcal |
| Mains | ||
| Happy Face Pizza V | n/a | 379 kcal |
| New Choose your Own Pasta | n/a | From 283 kcal |
| New Dip & Dunk Pasta V | n/a | From 408 kcal |
| Chicken Goujons | n/a | From 438 kcal |
| Spaghetti Bolognese | £5.95 | 459 kcal |
| Little Loops in Tomato Sauce (VE) | £5.95 | 370 kcal |
| Happy Face Pizza (V) | £5.95 | 379 kcal |
| Desserts | ||
| Tip & Top Ice Cream V | n/a | From 84 kcal |
| Gelato Doughnut Sandwich V | n/a | 221 kcal |
| New Chocolate Banana Brownie | n/a | 196 kcal |
| Fruity Ice Lolly VE | n/a | n/a |
| Frutti V VE | n/a | 88 kcal |
| Drinks | ||
| Babyccino V | n/a | 31 kcal |
| Joosed! Fruity Water V VE | £2.50 | 70 kcal |
| Milk V | n/a | 92 kcal |
| Kids Apple Juice | n/a | 135 kcal |
| Kids Orange Juice | n/a | 139 kcal |
| Kids Craft Lemonade | n/a | From 94 kcal |
| Sides | ||
| NewPeas V VE | n/a | 24 kcal |
| Plum Tomatoes V VE | £0.50 | 4 kcal |
| Broccoli V VE | £0.50 | 10 kcal |
| Tiny Tums | ||
| Tiny Tums Menu V | n/a | From 88 kcal |
| Non-Gluten Dishes | ||
| Non-Gluten Vegetable Sticks and Dip VE | n/a | 26 kcal |
| Non-Gluten Happy Face Pizza V | n/a | 812 kcal |
| Non- Gluten Choose Your Own PastaV | n/a | 388 kcal |
| Non-Gluten Dip and Dunk PastaV | n/a | 523 kcal |
| Non-Gluten Fruity Ice LollyVE | n/a | n/a |
| Non-Gluten Tip & Top Ice Cream | n/a | From 84 kcal |
| Non-Gluten Frutti VE | n/a | 88 kcal |
Vegan
Vegan
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| NEW Prima Pianta (VE) | £16.50 | 810 kcal |
| Vegan Spicy Tomato Bites (VE) | £9.50 | 732 kcal |
| Vegan Garlic Bread with MozzaRisella (VE) | £7.95 | 748 kcal |
| Vegan Garlic Bread (VE) | £6.95 | 610 kcal |
| Vegan Crispy Fritti x3 (VE) | £7.95 | 386 kcal |
| Vegan Crispy Fritti x5 (VE) | £10.25 | 597 kcal |
| Vegan Roasted Potatoes (VE) | £5.50 | 748 kcal |
| Vegan Spaghetti Pomodoro (VE) | £13.25 | 625 kcal |
| Vegan Lentil Ragu (VE) | £14.95 | 714 kcal |
| Vegan Margherita (VE) | £13.25 | 692 kcal |
Non-Gluten
Non-Gluten
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Non-Gluten al Pomodoro (V) | £12.75 | 724 kcal |
| Non-Gluten Seafood Linguine | £17.50 | 723 kcal |
| Non-Gluten Carbonara | £15.95 | 768 kcal |
| Non-Gluten Bolognese | £14.95 | 762 kcal |
| Non-Gluten Vegan Lentil Ragu (VE) | £14.25 | 709 kcal |
| Non-Gluten Frutti Di Mare | £16.95 | 721 kcal |
| Non-Gluten Vegan Margherita (VE) | £13.25 | 904 kcal |
| Non-Gluten Margherita (V) | £13.25 | 1054 kcal |
| Non-Gluten Stromboli | £15.50 | 1126 kcal |
Soft Drinks
Soft Drinks
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Tea | ||
| Pot of Traditional English | £2.95 | 26 kcal |
| Pot of Earl Grey | £2.95 | 26 kcal |
| Pot of Fresh Mint Infusion | £2.95 | 1 kcal |
| Minor Figures Oat M*lk | n/a | 48 kcal |
| Coffee | ||
| Americano | From £2.95 | 26 kcal |
| Cappuccino | From £3.25 | From 70 kcal |
| Latte | From £3.25 | From 66 kcal |
| Espresso | From £2.50 | 1 kcal |
| Macchiato | From £2.50 | From 2 kcal |
| Mocha | From £3.25 | From 93 kcal |
| Flat White | £3.25 | 60 kcal |
| Hot Chocolate | £3.25 | 213 kcal |
| Minor Figures Oat M*lk | n/a | 48 kcal |
HOT DRINKS
HOT DRINKS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Classic cocktails | ||
| Aperol Spritz | £8.95 | n/a |
| Spiced Rum Punch | £8.95 | n/a |
| Strawberry Mojito V VE | £8.95 | n/a |
| Espresso Martini | £8.95 | n/a |
| Baileys Flat White Martini | £8.95 | n/a |
| Passion Fruit Martini | £8.95 | n/a |
| Non-Alcoholic Cocktails | ||
| Cherry Blossom Spritz | £6.95 | 61 kcal |
| Raspberry Sour | £6.95 | 113 kcal |
| Mocktails | ||
| Strawberry Sparkle | £5.95 | 74 kcal |
| Passion Fruit Fizz | £5.95 | 215 kcal |
| LIME AND MINT TWIST | £5.95 | 55 kcal |
| Elderflower & Apple | £5.95 | 108 kcal |
| Tea | ||
| Pot of Traditional English | £2.95 | 26 kcal |
| Pot of Earl Grey | £2.95 | 26 kcal |
| Pot of Fresh Mint Infusion | £2.95 | 1 kcal |
| Minor Figures Oat M*lk | n/a | 48 kcal |
| Coffee | ||
| Americano | From £2.95 | 26 kcal |
| Cappuccino | From £3.25 | From 70 kcal |
| Latte | From £3.25 | From 66 kcal |
| Espresso | From £2.50 | 1 kcal |
| Macchiato | From £2.50 | From 2 kcal |
| Mocha | From £3.25 | From 93 kcal |
| Flat White | £3.25 | 60 kcal |
| Hot Chocolate | £3.25 | 213 kcal |
| Minor Figures Oat M*lk | n/a | 48 kcal |
Extras
Extras
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Trio of Dips | £1.50 | 7 kcal |
Want to try Sushi Box, check out Umi Japanese Menu Prices Here.
