Cafe Rouge Menu Prices UK 2025

BREAKFAST
BREAKFAST
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Grand Breakfast | £10.95 | 1,382 kcal |
| Vegetarian Breakfast | £10.50 | 608 kcal |
| Vegan Breakfast | £10.50 | 556 kcal |
| Rolled Oats Porridge | £6.50 | 233 kcal |
| Granola Pot | £6.95 | 471 kcal |
| Eggs Benedict | £9.50 | 530 kcal |
| Eggs Florentine | £9.50 | 654 kcal |
| Scrambled Eggs on Toast | £7.95 | 875 kcal |
| Avocado on Toast | £7.95 | 334 kcal |
| French Toast | £7.95 | 445 kcal |
EXTRAS
EXTRAS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Add a fried egg to your Croque | £1.85 | From 80 kcal |
| Cured Bacon | £1.85 | 170 kcal |
| Cumberland Sausage | £1.85 | 163 kcal |
| Beans | £1.85 | 61 kcal |
| Hash Brown | £1.85 | 109 kcal |
| Avocado | £1.85 | 144 kcal |
| add mushrooms | £1.85 | 50 kcal |
| Toast and Butter | £1.85 | 449 kcal |
SWEET
SWEET
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Pastry Selection | £7.95 | 1,408 kcal |
| Pain Au Chocolat | £3.25 | 358 kcal |
| All-butter Croissant | £3.25 | 472 kcal |
COFFEE & CAKE
COFFEE & CAKE
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Carrot Cake | £3.99 | 231 kcal |
| Chocolate Cake | £3.99 | 274 kcal |
KIDS
KIDS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Little English | n/a | 493 kcal |
| Veggie Breakfast | n/a | 411 kcal |
| Breakfast Muffin | n/a | 223 kcal |
| Kid’s French Toast | n/a | 225 kcal |
HOT DRINKS
HOT DRINKS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Single | £2.90 | 0 kcal |
| Regular | £3.10 | 0 kcal |
| Flat White | £3.10 | 66 kcal |
| Cappuccino | £3.10 | 70 kcal |
| Regular | £3.10 | 12 kcal |
| Regular | £3.10 | 56 kcal |
| Hot Chocolate | £3.10 | 111 kcal |
| English Breakfast | £2.80 | 73 kcal |
| Earl Grey | £2.80 | 0 kcal |
| Rooibos | £2.80 | n/a |
| Green Tea | £2.80 | 0 kcal |
| Fresh Mint Tea | £2.80 | 5 kcal |
| Chamomile | £2.80 | 0 kcal |
LIGHT BITES
LIGHT BITES
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Fries | n/a | 356 kcal |
| Croque Monsieur | £11.25 | 600 kcal |
| Croque Madame | £12.75 | 679 kcal |
| Croque Mushroom | £11.25 | 672 kcal |
| Add a fried egg to your Croque Mushroom | £1.85 | 215 kcal |
| Steak Baguette | £14.50 | 1119 kcal |
| Chicken Baguette | £13.50 | 980 kcal |
| Camembert Baguette | £12.95 | 908 kcal |
| French Rolled Omelette | £10.45 | 363 kcal |
A LA CARTE
A LA CARTE
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| WHILE YOU WAIT | ||
| Olives | £3.75 | 167 kcal |
| Garlic Flatbread | n/a | 997 kcal |
| STARTERS | ||
| French Onion Soup | £7.30 | 568 kcal |
| Soup of the day | £6.95 | From 280 kcal |
| King Prawns | £9.25 | 551 kcal |
| Whole Baked Camembert | £10.95 | 1,272 kcal |
| Calamari | £8.50 | 228 kcal |
| Garlic Mushrooms | £7.30 | 337 kcal |
| Goat’s Cheese & Basil Tart | £7.95 | 484 kcal |
| Chicken Liver, Pork & Wild Mushroom Pâté | £8.50 | 513 kcal |
| Hot Smoked Salmon Pâté | £8.50 | 424 kcal |
| MAINS | ||
| Beef Bourguignon | £18.35 | 837 kcal |
| Goat’s Cheese, Tomato & Basil Tart | £13.95 | 549 kcal |
| Butternut Squash & Lentil Wellington | £13.95 | 408 kcal |
| Seabass | £16.95 | 586 kcal |
| Poulet Breton | £15.95 | 825 kcal |
| Demi Poulet | £15.95 | 1,164 kcal |
| Duck Confit | £17.50 | 644 kcal |
| Mussels | £15.75 | 531 kcal |
| Chicken, Leek & Ham Hock Pie | £15.25 | 1,015 kcal |
| Truffle Mac & Cheese | £13.95 | 813 kcal |
| FROM THE GRILL | ||
| 5oz Minute Steak | £14.95 | 444 kcal |
| 7OZ FILLET | £28.95 | 308 kcal |
| 8oz Sirloin Steak | £22.50 | 710 kcal |
| Bearnaise Sauce | £2.10 | 144 kcal |
| Truffle & Camembert Burger | £16.55 | 1,196 kcal |
| Grilled Chicken Burger | £15.55 | 608 kcal |
| Plant-based Burger | £15.55 | 953 kcal |
| SALADS | ||
| Caesar Salad | £14.75 | 652 kcal |
| Rouge Salad | £11.95 | 222 kcal |
| Waldorf Salad | £12.95 | 523 kcal |
| SIDES | ||
| Fries | £4.25 | 356 kcal |
| Sweet Potato Fries | £4.95 | 326 kcal |
| House Salad | £4.25 | 67 kcal |
| Onion Rings | £4.25 | 331 kcal |
| French Beans | £4.25 | 99 kcal |
| DESSERTS | ||
| Chocolate Fondant | £7.25 | 740 kcal |
| Creme Brulee | £7.25 | 295 kcal |
| Baked Vanilla Cheesecake | £7.25 | 412 kcal |
| Lemon Tart | £7.25 | 446 kcal |
| Sticky Toffee Pudding | £7.25 | 726 kcal |
| Apple Tart | £7.25 | 340 kcal |
| Ice Cream & Sorbet | £5.75 | 0 kcal |
PRIX FIXE
PRIX FIXE
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| STARTERS | ||
| Soup of the day | n/a | From 217 kcal |
| Remoulade | n/a | 205 kcal |
| MAINS | ||
| Rouge Salad | n/a | 222 kcal |
| Demi Poulet | n/a | 1,164 kcal |
| DESSERTS | ||
| Apple Tart | n/a | 340 kcal |
| Ice Cream & Sorbet | n/a | 0 kcal |
Afternoon Tea
Afternoon Tea
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Traditional Afternoon Tea | £17.99 | 1,770 kcal |
| Brunch Afternoon Tea | £14.99 | 1,456 kcal |
| Rouge Afternoon Tea | £20.49 | 1,155 kcal |
