Cote Brasserie Menu Prices UK 2025

Starters
Starters
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| French Onion Soup | £8.50 | 317 kcal |
| Crab Maison | £10.95 | 209 kcal |
| Calamari | £8.95 | 606 kcal |
| Fougasse (v) | £6.95 | 606 kcal |
| Baguette (v) | £4.75 | 545 kcal |
| Rainbow Crudités (vg) | £6.95 | 282 kcal |
| Olives (vg) | £4.50 | 86 kcal |
| Spiced Nuts (vg) | £4.50 | 392 kcal |
Burgers
Burgers
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Côte Burger | £16.95 | 1173 kcal |
| Vegan Côte Burger (vg) | £16.95 | 1060 kcal |
Mains
Mains
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Poulet Breton | £19.50 | 711 kcal |
| Breton Fish Stew | £19.25 | 662 kcal |
| Pan-Fried Salmon Béarnaise | £19.25 | 830 kcal |
| Confit Duck à l’Orange | £20.50 | 696 kcal |
| Beef Cheek Bourguignon | £21.95 | 957 kcal |
| Tuna Niçoise | £17.50 | 554 kcal |
| Confit Pork Belly | £19.75 | 950 kcal |
| Calamari (large) | £16.50 | 1182 kcal |
Steaks
Steaks
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Sirloin Steak Deluxe (8oz) | £25.75 | 767 kcal |
| Rib-Eye (10oz) | £28.25 | 991 kcal |
| Fillet (7oz) | £32.50 | 615 kcal |
Sauces
Sauces
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Peppercorn Sauce | £2.75 | 114 kcal |
| Garlic Butter (v) | £1.95 | 106 kcal |
| Béarnaise Sauce (v) | £2.75 | 245 kcal |
| Wild Mushroom Sauce (v) | £2.75 | 112 kcal |
| Black Garlic Jus | £2.75 | 106 kcal |
Sides
Sides
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Frites (vg) | £4.50 | 204 kcal |
| French Beans Amandine (vg) | £4.50 | 104 kcal |
| Truffled Cauliflower au Gratin | £5.50 | 354 kcal |
| Gratin Dauphinoise Potatoes (v) | £4.50 | 187 kcal |
| Crispy Confit Potatoes (v) | £5.50 | 696 kcal |
| Tomato, Basil & Shallot Salad (vg) | £4.50 | 75 kcal |
| Green Salad (vg) | £4.50 | 124 kcal |
| Tenderstem Broccoli (vg) | £5.95 | 266 kcal |
| Triple Cooked Truffle Chips (vg) | £5.50 | 337 kcal |
Desserts
Desserts
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Crème Caramel (v) | £8.50 | 304 kcal |
| Crème Caramel with Salted Caramel & Madeleine (v) | £9.50 | 558 kcal |
| Chocolate Praline Tart (vg) | £8.50 | 406 kcal |
| Warm Chocolate Fondant (v) | £8.50 | 642 kcal |
| Madeleines (v) | £7.25 | 795 kcal |
Drinks
Drinks
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Coca Cola Zero | £3.80 | 1 kcal |
| Diet Coke | £3.80 | 1 kcal |
| Belu Sparkling Water 33cl | £3.35 | 0 kcal |
| Belu Still Water 33cl | £3.35 | 0 kcal |
| Coca Cola | £4.05 | 139 kcal |
| Belu Still Water 75cl | £5.85 | 0 kcal |
| Belu Sparkling Water 75cl | £5.85 | 0 kcal |
Beer/Cider
Beer/Cider
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Meteor Lager (33cl) 4.6% | £5.60 | n/a |
| Meteor IPA (33cl) 4.8% | £6.25 | n/a |
| Pillars Pilsner 4% (33cl) | £6.45 | n/a |
| Lucky Saint 0.5% (33cl) | £5.95 | 53 kcal |
| Sassy Cidre 4% (33cl) | £6.30 | n/a |
Sparkling Wine & Champagne
Sparkling Wine & Champagne
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Veuve Ambal, Crémant de Bourgogne | £33.40 | n/a |
White Wine
White Wine
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Olivier Tricon, Chardonnay | £44.40 | n/a |
| Domaine Roquemolière, Picpoul | £30.90 | n/a |
| Grande Reserve, Chardonnay | £27.30 | n/a |
| Anciens Temps Blanc, Colombard | £23.70 | n/a |
Red Wine
Red Wine
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Chemin de Marquiere, Merlot | £25.80 | n/a |
| Les Mougeottes, Pinot Noir | £35.10 | n/a |
| Elements ‘Luna’, Grenache | £31.10 | n/a |
| Anciens Temps Rouge, Grenache | £23.70 | n/a |
Rose Wine
Rose Wine
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Anciens Temps Rosé, Cinsault | £23.70 | n/a |
