Giggling Squid Menu Prices UK 2024
Insulated Bag
Insulated Bag
Items | Price(£) | Calories(Kcal) |
---|---|---|
Insulated Bag | £11.99 | n/a |
Giggling Bundles
Giggling Bundles
Items | Price(£) | Calories(Kcal) |
---|---|---|
Squid Saver for 1 | £21.99 | From 181 kcal |
Giggling Favourites for 2 | £52.95 | From 181 kcal |
Starters
Starters
Items | Price(£) | Calories(Kcal) |
---|---|---|
Prawn Crackers | £4.25 | 222 kcal |
Spring Rolls (VG) | £7.45 | 285 kcal |
Salt and Pepper Squid | £9.40 | 390 kcal |
Salt & Pepper Chilli Mushrooms (VG) | £7.25 | 341 kcal |
Giggling Wings | £8.25 | 523 kcal |
Hawker-Style Pork Skewers | £7.85 | 410 kcal |
Chicken Satay | £8.50 | 417 kcal |
Yummy Duck Spring Rolls | £9.60 | 343 kcal |
Golden Money Bags | £8.10 | 345 kcal |
Caramelised Pork Belly | £9.60 | 742 kcal |
Crispy Squid Bits | £8.99 | 400 kcal |
Curries
Curries
Items | Price(£) | Calories(Kcal) |
---|---|---|
Thai Green Curry (VG option available) | £14.95 | From 381 kcal |
Thai Red Curry (VG option available) | £14.95 | From 381 kcal |
Massaman (VG option available) | £14.95 | From 381 kcal |
Paneang (VG option available) | £14.95 | From 381 kcal |
Special Curries
Special Curries
Items | Price(£) | Calories(Kcal) |
---|---|---|
Rising Star Red Duck Curry | £19.75 | 706 kcal |
Spicy Double Curry Sea Bass | £18.50 | 921 kcal |
Noodles & Stir Fries
Noodles & Stir Fries
Items | Price(£) | Calories(Kcal) |
---|---|---|
Giggling Pad Thai (VG option available) | £13.60 | From 285 kcal |
Pad Kee Mao (VG option available) | £13.60 | 963 kcal |
Wholesome Cashew Stir Fry (VG option available) | £14.45 | From 396 kcal |
Chilli and Basil Stir Fry (VG option available) | £13.90 | From 243 kcal |
Sticky Chicken Editions
Sticky Chicken Editions
Items | Price(£) | Calories(Kcal) |
---|---|---|
Sticky Chicken | £15.99 | 605 kcal |
NEW! Sticky No Chicken | £16.25 | 1123 kcal |
NEW! Loaded Sticky Chicken | £16.25 | 577 kcal |
Signature Dishes
Signature Dishes
Items | Price(£) | Calories(Kcal) |
---|---|---|
Sticky Chicken | £15.99 | 605 kcal |
NEW! Sticky No Chicken | £16.25 | 1123 kcal |
NEW! Loaded Sticky Chicken | £16.25 | 577 kcal |
Thai Melting Beef | £20.25 | 541 kcal |
Chubby Cheek Pork | £19.90 | 562 kcal |
Duck Confit | £20.25 | 1011 kcal |
Thai Garlic Hake | £18.99 | 677 kcal |
Giant Butterfly King Prawn Pad Thai | £18.65 | 1025 kcal |
Sides to Share
Sides to Share
Items | Price(£) | Calories(Kcal) |
---|---|---|
Roti (VG) | £3.85 | 528 kcal |
Garlic Pepper Steamed Noodles (VG) | £5.50 | 397 kcal |
Morning Glory (VG) | £8.30 | 217 kcal |
Pak Choi & Tenderstems (VG) | £6.25 | 228 kcal |
Fresh Thai Salad (VG) | £7.75 | 178 kcal |
Tamarind Mushrooms & Greens (VG) | £11.99 | 466 kcal |
Rice
Rice
Items | Price(£) | Calories(Kcal) |
---|---|---|
Jasmine Rice (VG) | £3.95 | 380 kcal |
Coconut Rice (VG) | £4.80 | 401 kcal |
Sticky Rice (VG) | £4.15 | 510 kcal |
Egg Fried Rice (V) | £4.80 | 412 kcal |
Tom Yum Fried Rice (VG) | £5.20 | 395 kcal |
Desserts
Desserts
Items | Price(£) | Calories(Kcal) |
---|---|---|
Melting Heart Chocolate Dessert (V) | £8.45 | 626 kcal |
Caramelised Mango Cake (V) | £8.45 | 400 kcal |
Soft Drinks
Soft Drinks
Items | Price(£) | Calories(Kcal) |
---|---|---|
Coke 330ml | £3.70 | 140 kcal |
Diet Coke 330ml | £3.50 | 0 kcal |
Coke Zero 330ml | £3.50 | 0 kcal |
TRIP Elderflower & Mint 250ml | £4.70 | 19 kcal |
TRIP Peach & Ginger 250ml | £4.70 | 21 kcal |
TRIP Lemon & Basil 250ml | £4.70 | 26 kcal |
Old Jamaica Ginger Beer 330ml | £3.65 | 69 kcal |
Ben Shaws Cloudy Lemonade 330ml | £3.40 | 77 kcal |
Still Water 330ml | £3.35 | 0 kcal |
Sparkling Water 330ml | £3.35 | 0 kcal |
Giggling Squid Cookbook
Giggling Squid Cookbook
Items | Price(£) | Calories(Kcal) |
---|---|---|
Giggling Squid Cookbook: Tantalising Thai Dishes to Enjoy Together | £25.00 | n/a |