Greggs Menu Prices UK 2024
Greggs is a beloved bakery chain in the UK known for its delicious sausage rolls, sandwiches, and hot drinks. However, finding the latest prices for their menu items can be challenging as they are not listed on the official website.
If you’re planning a visit to Greggs and want to budget your meal or are just curious about the cost of your favourite items, check our website. We provide regularly updated and authentic prices for all Greggs menu items.
So, whether you’re craving a sausage roll, a steak bake, or a vegan-friendly sandwich, check out our comprehensive list of Greggs Menu Prices UK 2024 below.
Seasonal Favourites
Seasonal Favourites
Items | Price(£) | Calories(Kcal) |
---|---|---|
Pumpkin Biscuit | £1.55 | 225 kcal |
Pumpkin Spice Doughnut | £1.65 | 334 kcal |
Sweet Mince Pie | £0.80 | 281 kcal |
Sweet Mince Pie 6pk | £2.75 | 281 kcal |
Spooky Bun | £1.20 | 204 kcal |
Spooky Bun 4pk | £3.85 | 204 kcal |
Regular Pumpkin Spice Latte | £3.00 | 165 kcal |
Regular Salted Caramel Latte | £3.00 | 171 kcal |
Large Salted Caramel Latte | £3.55 | 193 kcal |
Regular Orange Mocha | £3.10 | 249 kcal |
Large Orange Mocha | £3.65 | 320 kcal |
Regular Orange Hot Chocolate | £3.10 | 238 kcal |
Large Orange Hot Chocolate | £3.65 | 297 kcal |
Gold Medal Deals
Gold Medal Deals
Item | Price(£) | Calories(Kcal) |
---|---|---|
Bakes & Sweet Sharing Deal (Doughnuts) | £12.00 | From 242 kcal |
Breakfast Deals
Breakfast Deals
Items | Price(£) | Calories(Kcal) |
---|---|---|
Regular Breakfast Baguette Deal | £4.80 | From 9 kcal |
The Double Breakfast Roll Deal | £3.90 | From 9 kcal |
Regular Breakfast Roll Deal | £3.50 | From 9 kcal |
Regular Breakfast Pastry Deal | £3.50 | From 9 kcal |
Regular Breakfast Porridge Deal | £3.50 | From 9 kcal |
Breakfast
Breakfast
Item | Price(£) | Calories(Kcal) |
---|---|---|
Bacon Breakfast Roll | £2.95 | 327 kcal |
Sausage and Omelette Breakfast Baguette | £4.15 | 574 kcal |
Bacon and Sausage Breakfast Baguette | £4.15 | 561 kcal |
Bacon Breakfast Baguette | £3.90 | 477 kcal |
Bacon and Sausage Breakfast Roll | £3.15 | 411 kcal |
Omelette Breakfast Baguette | £390 | 462 kcal |
Sausage Breakfast Baguette | £3.90 | 556 kcal |
Sausage Breakfast Roll | £2.95 | 388 kcal |
Omelette Breakfast Roll | £2.95 | 357 kcal |
Bacon and Omelette Breakfast Baguette | £4.15 | 513 kcal |
Bacon and Omelette Breakfast Roll | £3.15 | 364 kcal |
Sausage and Omelette Breakfast Roll | £3.15 | 404 kcal |
Apple & Cinnamon Flavour Porridge (cold) | £1.75 | n/a |
Porridge Original No Added Sugar Cold | £1.75 | n/a |
Golden Syrup Flavour Porridge Cold | £1.75 | n/a |
Apple & Cinnamon Flavour Porridge (Ready to eat) | £1.75 | 232 kcal |
Golden Syrup Flavour Porridge (Ready to eat) | £1.75 | 244 kcal |
Simply Creamy Porridge (Ready to eat) | £1.75 | 210 kcal |
Hash Brown (2 pack) | £1.60 | 151 kcal |
Pain au Chocolat | £1.70 | 309 kcal |
All Butter Croissant | £1.55 | 290 kcal |
Wetherspoon is providing some brilliant breakfast side options. Check the Wetherspoon menu prices here.
Sharing Deals
Sharing Deals
Items | Price(£) | Calories(Kcal) |
---|---|---|
6 Slice Pizza Meal Deal Bundle | £13.80 | From 620 kcal |
4 Slice Pizza Meal Deal Bundle | £11.80 | From 1091 kcal |
Bake Deal – Choose any 6 Bakes | £10.50 | From 409 kcal |
4 Bakes & 4 Filled Doughnuts | £10.55 | From 409 kcal |
4 Sausage Rolls & 4 Filled Doughnuts | £8.30 | From 276 kcal |
Box of Assorted Filled Doughnuts (12) | £12.80 | From 242 kcal |
Box of Assorted Filled Doughnuts (4) | £4.80 | From 242 kcal |
Box of Assorted Ring Doughnuts (4) | £4.20 | From 212 kcal |
Meal Deals For One
Meal Deals For One
Items | Price(£) | Calories(Kcal) |
---|---|---|
Hot Sandwich Meal Deal | £6.00 | From 278 kcal |
Hot Sandwich & Drink Meal Deal | £5.25 | From 468 kcal |
Cold Sandwich & Drink Meal Deal | £4.60 | From 331 kcal |
Salad & Drink Meal Deal | £4.60 | From 267 kcal |
Spicy Chicken BBQ Bites Meal Box & Drink | £4.45 | From 10 kcal |
Chicken Meal Deal | £6.05 | From 10 kcal |
Spicy BBQ Bites and Wedges Box | £3.80 | 590 kcal |
Pizza & Drink Meal Deal | £4.30 | From 10 kcal |
Bake & Hot Drink Meal Deal | £4.15 | From 409 kcal |
Savoury Roll and Hot Drink Meal Deal | £3.55 | From 302 kcal |
Sweet & Hot Drink Deal | £3.50 | From 43 kcal |
Pizza
Pizza
Items | Price(£) | Calories(Kcal) |
---|---|---|
4 Slice Spicy Mexican Chicken Pizza Box | £6.50 | 2388 kcal |
4 Slice Pepperoni Hot Shot Pizza Box | £6.50 | 2480 kcal |
4 Slice Margherita Pizza Box | £6.50 | 2182 kcal |
4 Slice Pepperoni Pizza Box | £6.50 | 2442 kcal |
4 Slice Spicy Veg Pizza Box | £6.50 | 2230 kcal |
4 Slice BBQ Chicken & Bacon Pizza Box | £6.50 | 2531 kcal |
4 Slice Mixed Pizza Box | £6.50 | From 39 kcal |
6 Slice Margherita Pizza Box | £7.99 | 3274 kcal |
6 Slice Pepperoni Pizza Box | £7.99 | 3664 kcal |
6 Slice Pepperoni Hot Shot Pizza Box | £7.99 | 3721 kcal |
6 Slice Spicy Mexican Chicken Pizza Box | £7.99 | 3582 kcal |
6 Slice Spicy Veg Pizza Box | £7.99 | 3346 kcal |
6 Slice BBQ Chicken & Bacon Pizza Box | £7.99 | 3796 kcal |
6 Slice Mixed Pizza Box | £7.99 | From 39 kcal |
Margherita Pizza | £2.50 | 546 kcal |
Pepperoni Pizza | £2.85 | 611 kcal |
Pepperoni Hot Shot Pizza | £2.85 | 620 kcal |
Spicy Mexican Chicken Pizza | £2.85 | 597 kcal |
Spicy Veg Pizza | £2.85 | 564 kcal |
Hot Food
Hot Food
Items | Price(£) | Calories(Kcal) |
---|---|---|
Mozzarella & Cheddar Bites | £2.40 | 327 kcal |
Spicy BBQ Chicken Bites | £2.40 | 312 kcal |
Southern Fried Chicken Goujons | £4.15 | 394 kcal |
Southern Fried Potato Wedges | £1.60 | 278 kcal |
Sausage Rolls & Bakes
Sausage Rolls & Bakes
Item | Price(£) | Calories(Kcal) |
---|---|---|
Cold Sausage Roll (4 pack) | £4.80 | 1318 kcal |
Sausage Roll | £1.60 | 331 kcal |
Chicken Bake | £2.50 | 424 kcal |
Vegetable Bake | £2.45 | 429 kcal |
Beef & Vegetable Pasty | £2.85 | 466 kcal |
Cheese & Onion Bake | £2.45 | 438 kcal |
Vegan Sausage Roll | £1.60 | 302 kcal |
Sausage, Bean & Cheese Melt | £2.50 | 465 kcal |
Steak Bake | £2.50 | 409 kcal |
Katsu Chicken Bake | £2.50 | 446 kcal |
Spicy Vegetable Curry Bake | £2.50 | 409 kcal |
Hot Sandwiches
Hot Sandwiches
Items | Price(£) | Calories(Kcal) |
---|---|---|
Mexican Bean and Spicy Cheese Flatbread | £4.25 | 378 kcal |
All Day Breakfast Baguette | £4.65 | 544 kcal |
Ham and Mature Cheddar Cheese Toastie | £4.15 | 468 kcal |
Hot Ham and Cheese Baguette | £4.65 | 482 kcal |
Cold Sandwiches
Cold Sandwiches
Items | Price(£) | Calories(Kcal) |
---|---|---|
Roast Chicken and Bacon Club Baguette | £4.20 | 454 kcal |
Ham and Cheese Baguette | £4.20 | 480 kcal |
Tuna Crunch Baguette | £4.20 | 411 kcal |
Mature Cheddar Cheese Ploughmans Oval Bite | £4.10 | 463 kcal |
Chargrill Chicken Oval Bite | £4.10 | 403 kcal |
Roast Chicken Salad Roll | £3.85 | 346 kcal |
Honey Roast Ham and Egg Salad Roll | £3.85 | 331 kcal |
Mexican Chicken Flatbread | £4.10 | 372 kcal |
Spicy Mexican Bean Flatbread | £4.10 | 357 kcal |
Five Guys has some great sandwich options as well. Check out Five Guys menu prices here.
Salads & Fruit
Salads & Fruit
Items | Price(£) | Calories(Kcal) |
---|---|---|
Melon & Grape Fruit Pot | £1.55 | 48 kcal |
Side Salad | £1.60 | 15 kcal |
Sweet Potato Bhaji & Rice | £4.00 | 267 kcal |
Pesto and Mozzarella Pasta | £3.90 | 375 kcal |
Smoky Cajun Rice with BBQ Chicken & Sweetcorn Fritters | £4.00 | 271 kcal |
Piri Piri Chicken Pasta | £3.90 | 358 kcal |
Feta & Tomato Pasta | £3.95 | 363 kcal |
Chicken & Bacon Pasta | £3.95 | 380 kcal |
Hot Sweet
Hot Sweet
Items | Price(£) | Calories(Kcal) |
---|---|---|
Hot Milk Chocolate Cookies | £3.60 | 687 kcal |
Sweet Treats
Sweet Treats
Items | Price(£) | Calories(Kcal) |
---|---|---|
Caramel Shortbread (4 pack) | £3.65 | 293 kcal |
Hot Milk Chocolate Cookies | £3.60 | 687 kcal |
Glazed Ring Doughnut 2 Pack | £1.80 | 426 kcal |
Jam Doughnut | £1.15 | 255 kcal |
Pumpkin Spice Doughnut | £1.65 | 334 kcal |
Caramel Custard Doughnut | £1.60 | 289 kcal |
Milk Chocolate Cookie | £1.55 | 344 kcal |
Jam Doughnut (4 pack) | £3.45 | 242 kcal |
Triple Chocolate Cookie | £1.55 | 337 kcal |
White Chocolate Cookie | £1.55 | 347 kcal |
Cookie (4 pack) | £4.25 | n/a |
Glazed Ring Doughnut | £1.20 | 213 kcal |
Yum Yum (2 pack) (Allergen Update) | £1.75 | 646 kcal |
Sugar Strand Doughnut | £1.40 | 212 kcal |
Sweet Mince Pie | £0.80 | 281 kcal |
Sweet Mince Pie 6pk | £2.75 | 281 kcal |
Cherry Bakewell Muffin | £1.80 | 360 kcal |
Spooky Bun | £1.20 | 204 kcal |
Spooky Bun 4pk | £3.85 | 204 kcal |
Cookie (4 pack) | £4.25 | From 337 kcal |
Milk Chocolate Cookie | £1.55 | 344 kcal |
Pumpkin Biscuit | £1.55 | 225 kcal |
Novelty Bun | £1.20 | 204 kcal |
Crisps & Snacks
Crisps & Snacks
Items | Price(£) | Calories(Kcal) |
---|---|---|
Quavers | £1.20 | n/a |
Walkers Prawn Cocktail Crisps | £1.20 | n/a |
Thai Sweet Chilli Crisps | £1.20 | 199 kcal |
Sea Salt & Cider Vinegar Crisps | £1.20 | 198 kcal |
Mature Cheddar Cheese & Onion Crisps | £1.20 | 198 kcal |
Walkers Ready Salted Crisps | £1.20 | n/a |
Walkers Cheese & Onion Crisps | £1.20 | n/a |
Oat Bar Chocolate | £1.95 | n/a |
Oat Bar Salted Caramel | £1.95 | n/a |
Cold Drinks
Cold Drinks
Items | Price(£) | Calories(Kcal) |
---|---|---|
Ready to Drink Latte | £2.05 | 128 kcal |
Ready to Drink Caramel Latte | £2.05 | 90 kcal |
Coca-Cola Original Taste 500ml | £2.25 | n/a |
Red Bull | £2.15 | n/a |
Fairtrade Apple Juice | £2.20 | 71 kcal |
Large Orange Juice | £2.20 | 69 kcal |
Lucozade Orange 500ml | £2.20 | n/a |
Lucozade Sport 500ml | £2.20 | n/a |
Ribena Blackcurrant 500ml | £2.05 | n/a |
Coca-Cola Zero Sugar 500ml | £2.05 | n/a |
Diet Coke 500ml | £2.05 | n/a |
Small Orange Juice | £1.90 | 69 kcal |
Lucozade Original 500ml | £2.20 | n/a |
Large Still Water | £1.70 | n/a |
Innocent Berry Set Go 330ml | £2.30 | n/a |
Small Still Water | £1.40 | n/a |
Sparkling Raspberry Lemonade | £1.90 | 10 kcal |
Sparkling Mango & Pineapple | £1.90 | 15 kcal |
Lucozade Energy Zero Pink Lemonade 500ml | £2.20 | n/a |
Dr Pepper 500ml | £2.05 | n/a |
Oasis Summer Fruit 500ml | £2.05 | n/a |
Fanta Orange 500ml | £2.05 | n/a |
Hot Drinks
Hot Drinks
Items | Price(£) | Calories(Kcal) |
---|---|---|
Large Latte | £3.00 | 133 kcal |
Large Hot Chocolate | £3.00 | 281 kcal |
Regular Hot Chocolate | £2.45 | 219 kcal |
Regular Latte | £2.45 | 111 kcal |
Large Cappuccino | £3.00 | 114 kcal |
Regular White Coffee | £1.95 | 34 kcal |
Regular Caramel Latte | £2.95 | 161 kcal |
Large Caramel Latte | £3.50 | 182 kcal |
Large Mocha | £3.00 | 300 kcal |
Regular Cappuccino | £2.45 | 94 kcal |
Regular Tea | £1.55 | 9 kcal |
Flat White | £2.45 | 71 kcal |
Regular Vanilla Latte | £2.95 | 161 kcal |
Large Vanilla Latte | £3.50 | 182 kcal |
Large White Coffee | £2.50 | 45 kcal |
Large Americano | £2.50 | 11 kcal |
Regular Americano | £1.95 | 9 kcal |
Regular Mocha | £2.45 | 233 kcal |
Large Tea | £1.70 | 12 kcal |
Regular Pumpkin Spice Latte | £3.00 | 165 kcal |
Large Pumpkin Spice Latte | £3.55 | 187 kcal |
Regular Salted Caramel Latte | £3.00 | 171 kcal |
Large Salted Caramel Latte | £3.55 | 193 kcal |
Regular Orange Hot Chocolate | £3.10 | 238 kcal |
Large Orange Hot Chocolate | £3.65 | 297 kcal |
Regular Orange Mocha | £3.10 | 249 kcal |
Large Orange Mocha | £3.65 | 320 kcal |
Sauces & Dips
Sauces & Dips
Item | Price(£) | Calories(Kcal) |
---|---|---|
Heinz Tomato Ketchup Dip Pot | £0.50 | 26 kcal |
Heinz BBQ Sauce Dip Pot | £0.50 | 35 kcal |
Heinz Mayonnaise Dip Pot | £0.50 | n/a |
Heinz Sweet Chilli Dip Pot | £0.50 | 47 kcal |
Garlic & Herb Dip | £0.60 | 128 kcal |
Smoky BBQ Dip | £0.60 | 77 kcal |
Hot Sauce | £0.60 | 39 kcal |