Gusto Italiano Menu prices UK 2024
For those craving a true taste of Italy, Gusto Italiano brings authentic flavors to the UK. Inspired by the rich food and wine culture of Naples and the beauty of California’s Napa Valley, Gusto Italiano celebrates Italian classics with every dish.
From classic pizzas and pastas to hearty burgers and kebabs, there’s a dish for everyone to enjoy. Popular items include Cheese Burger, Carbonara, Garlic Bread Cheese, and Pesto Pasta, perfect for sharing with family and friends.
Whether you’re visiting for a meal or shopping in the Italian Deli, Gusto Italiano makes every visit memorable.
Starters
Starters
Items | Price(£) | Calories(Kcal) |
---|---|---|
Stuffed Pepper | £5.20 | n/a |
Garlic Mushrooms | £6.20 | n/a |
Calamari Fritti | £7.20 | n/a |
Mozzarella in Carrozza | £6.20 | n/a |
Chicken Wings | £6.20 | n/a |
Prawn Cocktail | £6.50 | n/a |
We’ve worked to gather Vietnamese food options at Delicious Pho Menu Prices.
Burgers
Burgers
Items | Price(£) | Calories(Kcal) |
---|---|---|
Mega Burger | £7.50 | n/a |
Cheese Burger | £4.50 | n/a |
Tower Burger | £6.00 | n/a |
Peri Peri Burger | £5.60 | n/a |
Ringo Burger | £4.90 | n/a |
Chicken Fillet Burger | £5.50 | n/a |
Browse Japaneese food options at Yo Sushi Menu Prices.
Paninis
Paninis
Items | Price(£) | Calories(Kcal) |
---|---|---|
Meatball and Cheese Panini | £6.00 | n/a |
Beef Panini | £5.70 | n/a |
Chicken Panini | £5.50 | n/a |
Cheese Panini | £5.00 | n/a |
Greek Panini | £5.80 | n/a |
Wraps
Wraps
Items | Price(£) | Calories(Kcal) |
---|---|---|
Breaded Chicken Wrap | £5.50 | n/a |
Chicken Fillet Wrap | £5.50 | n/a |
Meatball Wrap | £6.00 | n/a |
Peri Peri Wrap | £5.60 | n/a |
Veg Wrap | £5.50 | n/a |
Fried Chicken
Fried Chicken
Items | Price(£) | Calories(Kcal) |
---|---|---|
Chips (2 pieces) | £4.20 | n/a |
Chips (4 pieces) | £6.20 | n/a |
Family Box | £12.50 | n/a |
Pizzas
Pizzas
Items | Price(£) | Calories(Kcal) |
---|---|---|
Allatono Pizza | £7.70 | n/a |
Garlic Bread Cheese | £5.00 | n/a |
Margherita Pizza | £6.50 | n/a |
Garlic Bread | £4.00 | n/a |
Bolognese Pizza | £7.90 | n/a |
Meat Feast Pizza | £7.70 | n/a |
Garlic Margherita Pizza | £6.70 | n/a |
Diavola Pizza | £7.40 | n/a |
Garlic Bread Tomato | £5.00 | n/a |
Gusto Pizza | £7.60 | n/a |
Piccante Pizza | £7.50 | n/a |
Calabrese Pizza | £7.50 | n/a |
Rustic Pizza | £7.70 | n/a |
Pollo Pizza | £7.50 | n/a |
Pizza Napoli | £8.10 | n/a |
Quattro Formaggi Pizza | £7.70 | n/a |
Seafood Pizza | £8.50 | n/a |
Mamma Mia Pizza | £7.40 | n/a |
Donner Pizza | £7.60 | n/a |
Regina Pizza | £7.40 | n/a |
Italian Garlic Bread | £6.40 | n/a |
Kebabs
Kebabs
Items | Price(£) | Calories(Kcal) |
---|---|---|
Mix Grill | £14.00 | n/a |
Donner Kebab | £4.50 | n/a |
Donner and Chips (Portion) | £5.50 | n/a |
Chicken Kebab | £7.00 | n/a |
Chicken and Beef | £7.50 | n/a |
Chicken and Donner | £6.50 | n/a |
Mix Kebab | £8.50 | n/a |
Beef Kebab | £8.00 | n/a |
Pasta
Pasta
Items | Price(£) | Calories(Kcal) |
---|---|---|
Carbonara | £8.90 | n/a |
Spaghetti Bolognese | £8.20 | n/a |
Pollo Funghi | £8.70 | n/a |
Lasagne | £7.90 | n/a |
Salmone Pasta | £9.00 | n/a |
Seafood Pasta | £9.90 | n/a |
Pasta Negresco | £8.80 | n/a |
Cacciatora | £8.70 | n/a |
Pesto Pasta | £8.00 | n/a |
Pasta Meatball | £8.00 | n/a |
Pasta Bella Napoli | £8.00 | n/a |
Arrabiata | £8.10 | n/a |
Risotto Chicken | £8.70 | n/a |
Risotto Seafood | £8.90 | n/a |
Veg Pasta | £7.80 | n/a |
Pasta Alla Tonno | £8.20 | n/a |
Side Orders
Side Orders
Items | Price(£) | Calories(Kcal) |
---|---|---|
Large Chips | £4.00 | n/a |
Halloumi Fries | £5.00 | n/a |
Curly Fries | £3.00 | n/a |
Cheesy Chips | £3.50 | n/a |
Tzatziki Sauce | £1.00 | n/a |
Coleslaw | £1.00 | n/a |
Chips | £2.20 | n/a |
Garlic Naan | £2.20 | n/a |
Chicken Fried Rice | £4.50 | n/a |
Rice | £3.00 | n/a |
Portion Donner | £4.50 | n/a |
Wedges | £3.00 | n/a |
Large Curly Fries | £5.50 | n/a |
Pitta Bread | £1.50 | n/a |
Large Cheesy Chips | £5.50 | n/a |
Naan Bread | £2.00 | n/a |
Sauces
Sauces
Items | Price(£) | Calories(Kcal) |
---|---|---|
Garlic Mayo | £1.00 | n/a |
Medium Sauce | £1.00 | n/a |
Peri Peri Mayo | £1.00 | n/a |
Chilli Sauce | £1.00 | n/a |
Mild Sauce | £1.00 | n/a |
BBQ | £1.00 | n/a |
Mayo | £1.00 | n/a |
Ketchup | £1.00 | n/a |
Sweet Chilli | £1.00 | n/a |
Salads
Salads
Items | Price(£) | Calories(Kcal) |
---|---|---|
Mix Salad | £3.00 | n/a |
Insalata Italiana | £5.50 | n/a |
Greek Salad | £5.00 | n/a |
Peri Peri Chicken Salad | £5.50 | n/a |
Beef and Chicken Salad | £6.20 | n/a |
Main Courses
Main Courses
Items | Price(£) | Calories(Kcal) |
---|---|---|
Chicken Grill | £10.50 | n/a |
Nachos | £9.50 | n/a |
King Prawns Main | £10.50 | n/a |
Half Chicken | £9.50 | n/a |
Pollo Crema | £10.20 | n/a |
Gusto Chicken | £10.20 | n/a |
Lamb Chops | £11.20 | n/a |
Stuffed Chicken Breast | £10.20 | n/a |
Kids Meal
Kids Meal
Items | Price(£) | Calories(Kcal) |
---|---|---|
Chicken Nuggets (8 pieces) and Chips | £5.70 | n/a |
Chicken Strips (4 pieces) and Chips | £5.50 | n/a |
Chicken Nuggets (4 pieces) and Chips | £4.00 | n/a |
Chicken Nuggets (6 pieces) and Chips | £4.70 | n/a |
Portion Meatballs | £5.70 | n/a |
Donner Muffin Chips and Drink | £6.00 | n/a |
Desserts
Desserts
Items | Price(£) | Calories(Kcal) |
---|---|---|
Oreo Cheese Cake Slice | £2.80 | n/a |
Tiramisu Slice | £3.00 | n/a |
Cheese Cake Slice | £2.80 | n/a |
Drinks
Drinks
Items | Price(£) | Calories(Kcal) |
---|---|---|
Fanta Orange Can (330ml) | £1.20 | n/a |
Coca Cola (1.5L) | £2.80 | n/a |
Coca Cola Can (330ml) | £1.20 | n/a |
Tango Apple Can (330ml) | £1.20 | n/a |
Diet Coca Cola Can (330ml) | £1.20 | n/a |
Rubicon Mango Can (330ml) | £1.20 | n/a |
Diet Coca Cola (1.5L) | £2.80 | n/a |
Blue Raspberry Prime (500ml) | £5.00 | n/a |
7up Can (330ml) | £1.20 | n/a |
Milkshakes (300ml)
Milkshakes (300ml)
Items | Price(£) | Calories(Kcal) |
---|---|---|
Yazoo Chocolate Milkshake (330ml) | £1.50 | n/a |
Yazoo Strawberry Milkshake (330ml) | £1.50 | n/a |