Itsu Menu Prices UK 2024
Itsu’s menu in the UK offers a variety of sushi and Asian-inspired dishes made to be fresh, tasty, and healthy.
Founded after a trip to Tokyo in 1994, the idea came from Japan’s love for balanced meals like bento boxes. Itsu’s salmon full house and chicken gyoza noodle bowl are popular items, and sides like miso soup and edamame are often ordered together.
With meal deals for individuals and groups, Itsu’s menu is designed for everyone, including kids. The kids’ menu features options like chicken & spring onion gyoza and miso soup, helping kids enjoy healthy food.
To reduce food waste, Itsu holds a half-price sale every evening. With a focus on calories, plant points, fibre, and protein, Itsu aims to offer nutritious options, avoiding junk food and sticking to fresh ingredients.
The Community Kitchen Project also promotes nutrition education for kids, focusing on a healthier future.
Favourites
Favourites
Items | Price(£) | Calories(Kcal) |
---|---|---|
chicken & spring onion gyoza | £7.75 | 251 kcal |
salmon full house | £13.50 | 623 kcal |
veggie sushi collection | £11.95 | 584 kcal |
chicken teriyaki rice’bowl | £9.50 | 479 kcal |
sushi festival | £8.95 | 510 kcal |
Meal Deals
Meal Deals
Items | Price(£) | Calories(Kcal) |
---|---|---|
chicken teriyaki [combo for 1] | £16.95 | 760 kcal |
revive & restore [combo for 2] | £36.00 | 1860 kcal |
protein-packed [combo for 1] | £16.00 | From 760 kcal |
butterfly light [combo for 1] | £13.50 | From 584 kcal |
eat beautiful [combo for 4] | £46.75 | 2835 kcal |
Browse delicious Meal Deals at Morrisons Cafe Menu Prices.
Signature Sharing Platters
Signature Sharing Platters
Items | Price(£) | Calories(Kcal) |
---|---|---|
sushi’dragon platter | £31.95 | 1355 kcal |
party platter | £49.95 | 2027 kcal |
salmon’california platter | £29.95 | 1412 kcal |
prawn’salmon platter | £29.95 | 943 kcal |
big veggie platter | £29.95 | 1268 kcal |
sushi & sashimi platter | £27.50 | 894 kcal |
Explore Barbeque & more related options at Hickory’s Menu Prices.
Sushi & Salad
Sushi & Salad
Items | Price(£) | Calories(Kcal) |
---|---|---|
itsu classics | £12.65 | 628 kcal |
super salmon light | £8.75 | 420 kcal |
health & happiness | £12.50 | 501 kcal |
salmon full house | £13.50 | 623 kcal |
salmon teriyaki on a bed | £8.75 | 414 kcal |
chicken teriyaki on a bed | £8.75 | 477 kcal |
salmon superfood salad | £11.25 | 573 kcal |
sushi festival | £8.95 | 510 kcal |
veggie sushi collection | £11.95 | 584 kcal |
no meat Mondays | £10.25 | 340 kcal |
veggie zen | £6.50 | 279 kcal |
avo baby rolls | £5.55 | 346 kcal |
salmon sushi | £6.75 | 252 kcal |
California rolls | £6.75 | 315 kcal |
salmon sashimi | £8.50 | 205 kcal |
omega-3 salmon poke | £9.89 | 584 kcal |
prawn dynamite | £7.65 | 241 kcal |
salmon & avo dragon rolls | £7.50 | 448 kcal |
Large Sushi & Miso Bundles
Large Sushi & Miso Bundles
Items | Price(£) | Calories(Kcal) |
---|---|---|
salmon superfood salad set | £12.95 | 606 kcal |
salmon full house set | £14.50 | 655 kcal |
no meat Mondays set | £11.95 | 562 kcal |
health & happiness set | £14.25 | 598 kcal |
itsu classic set | £14.25 | 660 kcal |
veggie sushi collection set | £12.25 | 616 kcal |
Medium Sushi & Miso Bundles
Medium Sushi & Miso Bundles
Items | Price(£) | Calories(Kcal) |
---|---|---|
super salmon light set | £9.95 | 452 kcal |
sushi festival set | £11.25 | 543 kcal |
chicken teriyaki on a bed set | £10.75 | 509 kcal |
salmon teriyaki on a bed set | £10.75 | 479 kcal |
[hot] rice’box salads
[hot] rice’box salads
Items | Price(£) | Calories(Kcal) |
---|---|---|
chargrilled chicken rice’box salad | £9.75 | 506 kcal |
king prawn rice’box salad | £9.75 | 407 kcal |
veggie’balls rice’box salad | £9.75 | 556 kcal |
miso salmon rice’box salad | £10.35 | 506 kcal |
[hot] rice’bowls
[hot] rice’bowls
Items | Price(£) | Calories(Kcal) |
---|---|---|
klean’katsu rice’bowl | £9.50 | 501 kcal |
chicken teriyaki rice’bowl | £9.50 | 479 kcal |
chicken Vitality’bowl | £9.95 | 548 kcal |
Thai chicken rice’bowl | £9.95 | 651 kcal |
veggie’balls teriyaki rice’bowl | £9.25 | 674 kcal |
spicy chicken teriyaki rice’bowl | £9.75 | 525 kcal |
[hot] udon’bowls
[hot] udon’bowls
Items | Price(£) | Calories(Kcal) |
---|---|---|
chicken gyoza noodle’bowl | £9.75 | 455 kcal |
Korean spicy stir-fry style udon noodles | £8.25 | 549 kcal |
katsu curry stir-fry style udon noodles | £8.25 | 504 kcal |
Thai stir-fry style udon noodles | £8.25 | 564 kcal |
chilli chicken gyoza noodle’bowl | £9.95 | 474 kcal |
veggie gyoza noodle’bowl | £9.50 | 423 kcal |
Steamed Gyoza & Bao
Steamed Gyoza & Bao
Items | Price(£) | Calories(Kcal) |
---|---|---|
chicken teriyaki bao’buns | £7.75 | 255 kcal |
chicken & spring onion gyoza | £7.75 | 251 kcal |
vegetable fusion gyoza | £7.25 | 240 kcal |
Soups & Sides
Soups & Sides
Items | Price(£) | Calories(Kcal) |
---|---|---|
miso soup | £3.45 | 32 kcal |
edamame | £3.75 | 132kcal |
miso detox noodle soup | £5.25 | 185 kcal |
paradise’rice | £3.95 | 225 kcal |
spicy miso soup | £3.65 | 72 kcal |
chicken noodle soup | £5.50 | 285 kcal |
famous coconut chicken soup | £5.50 | 408 kcal |
Extra Sauce
Extra Sauce
Items | Price(£) | Calories(Kcal) |
---|---|---|
pickled ginger sachet (gf)(df)(ve) | £0.10 | 1 kcal |
teriyaki sauce sachet (df) (v) (ve) | £0.10 | 16 kcal |
large red soy bottle | £0.20 | 9 kcal |
wasabi sachet | £0.10 | 1 kcal |
Desserts & Snacks
Desserts & Snacks
Items | Price(£) | Calories(Kcal) |
---|---|---|
raspberry & white chocolate cheesecake mochi | £3.55 | 208 kcal |
mango cheesecake mochi | £3.55 | 208 kcal |
chocolate ganache mochi | £3.55 | 230 kcal |
milk chocolate rice cakes [2 pack] | £1.99 | 166 kcal |
dark chocolate rice cakes [2 pack] | £1.99 | 170 kcal |
crispy seaweed thins sea salt | £1.79 | 24 kcal |
crispy seaweed thins sweet soy | £1.79 | 22 kcal |
chilli prawn crackers | £1.79 | 97 kcal |
peking duck prawn crackers | £1.79 | 96 kcal |
about half a mango | £2.79 | 109 kcal |
angelic almonds | £2.79 | 261 kcal |
bean good | £2.25 | 144 kcal |
chocolate edamame | £2.29 | 167 kcal |
sushi style nori’crunch | £2.29 | 80 kcal |
wasabi pea crunch | £2.25 | 143 kcal |
sweet chilli toasted cashews | £2.79 | 236 kcal |
protein’plenty tamari almonds | £2.79 | 247 kcal |
well-being snacking seeds | £2.79 | 242 kcal |
Drinks
Drinks
Items | Price(£) | Calories(Kcal) |
---|---|---|
coca cola | £2.25 | 139 kcal |
diet coke | £1.99 | 1 kcal |
peach lychee zen’water | £2.49 | 3 kcal |
ginger shot | £3.25 | 28 kcal |
coca-cola zero sugar | £2.25 | 1 kcal |
itsu water | £1.75 | 0 kcal |
lemon & ginger kombucha | £3.65 | 66 kcal |
passionfruit kombucha | £3.65 | 56 kcal |
lemon yuzu zen’water | £2.49 | 10 kcal |
itsu sparkling water | £1.75 | 0 kcal |
cucumber mint zen’water | £2.49 | 13 kcal |
ginger lime zen’water | £2.49 | 7 kcal |
Kids Menu
Kids Menu
Items | Price(£) | Calories(Kcal) |
---|---|---|
salmon sushi | £6.75 | 252 kcal |
paradise’rice | £3.95 | 225 kcal |
chicken teriyaki on a bed | £8.75 | 477 kcal |
miso detox noodle soup | £5.25 | 185 kcal |
salmon teriyaki on a bed | £8.75 | 414 kcal |
chicken & spring onion gyoza | £7.75 | 251 kcal |
vegetable fusion gyoza | £7.25 | 240 kcal |
super salmon light | £8.75 | 420 kcal |
miso soup | £3.45 | 32 kcal |
avo baby rolls | £5.55 | 346 kcal |