Leon Menu Prices UK 2025

Known for its “Naturally Fast Food”, Leon offers a unique and healthy alternative to traditional fast food in the UK. Leon’s menu caters to various dietary preferences, from Mediterranean-inspired meals to superfood salads.
However, determining what to order can be challenging without knowing the prices of each item.
That’s where Menu Explorer comes in. We’ve compiled a comprehensive list of the latest Leon UK menu prices for 2025, which are unavailable on their official website.
So whether you’re planning a quick lunch or a family dinner, our guide will help you decide what to order at Leon, keeping your budget and calorie count in mind.
Bundles
Bundles
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| The Chicken Box Bundle | £14.49 | 0 kcal |
| The Grilled Wrap Bundle | £13.49 | 0 kcal |
| LEON Favourites Bundle | £21.99 | 0 kcal |
| LEON Feast for 2 | £39.99 | 0 kcal |
Hot Boxes
Hot Boxes
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Turkey Christmassaman Curry | £8.49 | 563 kcal |
| Lucky Katsu | £9.25 | 721 kcal |
| Sicilian Chicken Meatballs | £8.99 | 615 kcal |
| Peanut Satay Chicken Rice Box | £8.99 | 641 kcal |
| Golden Glow Dhal | £6.99 | 545 kcal |
| Chilli Chicken Rice Box | £8.29 | 604 kcal |
| Brazilian Black Beans Rice Box (VG) | £5.99 | 554 kcal |
| Aioli Chicken Rice Box | £7.99 | 585 kcal |
| Thai Green Chicken Curry | £8.79 | 545 kcal |
Wraps

Wraps
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Christmas Cracker | £8.49 | 627 kcal |
| Smoky Paprika Chicken Wrap | £8.49 | 516 kcal |
| Bangin’ Bhaji Wrap | £6.99 | 493 kcal |
| Grilled Halloumi Wrap | £7.49 | 556 kcal |
| Crunchy Korean Chicken Wrap | £7.99 | 619 kcal |
Burgers

Burgers
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Chicken Caesar Burger | £7.99 | 645 kcal |
| The LoVe Burger (VG) | £7.49 | 630 kcal |
| Chargrilled Chicken Burger | £7.99 | 432 kcal |
Don’t like the burgers? Looking for Pizzas? Check out Domino’s menu prices.
GFC Crispy Chicken Nuggets

GFC Crispy Chicken Nuggets
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Truffle & Mushroom Arancini (9 pieces) | £12.99 | 795 kcal |
| Hot Honey GFC Chicken Nuggets (5 pieces) | £7.99 | 529 kcal |
| Hot Honey GFC Chicken Nuggets (10 Pieces) | £15.89 | 1056 kcal |
| GFC – Crispy Chicken Nuggets (5 pieces) | £6.99 | 451 kcal |
| GFC – Crispy Chicken Nuggets (10 pieces) | £13.89 | 903 kcal |
| GFC – Crispy Chicken Nuggets (15-piece Bucket) | £19.99 | 1354 kcal |
Salads

Salads
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Greens & Grains Chicken Salad | £7.99 | 447 kcal |
| Greens & Grains Chilli Chicken Salad | £8.29 | 466 kcal |
| Rainbow Squash Salad | £6.99 | 305 kcal |
Fries

Fries
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| LEON Baked Fries – Large (VG) | £4.29 | 363 kcal |
| LEON Baked Fries (VG) | £3.49 | 242 kcal |
Sides
Sides
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Grilled Halloumi Mezze | £2.99 | 175 kcal |
| LEON Slaw – Regular (VG) | £2.49 | 108 kcal |
| LEON Slaw – Large (VG) | £2.99 | 162 kcal |
| Chicken Mezze | £4.49 | 138 kcal |
| Black Bean Chili Rice Pot | £4.29 | 409 kcal |
| Kimchi Pot | £2.49 | 19 kcal |
| Flatbread | £1.49 | 183 kcal |
| BBQ Chicken Rice Pot | £4.79 | 405 kcal |
| Flatbread – ALLERGEN UPDATE now contains SOYA | £1.49 | 183 kcal |
| Smoky Paprika Chicken Mezze | £4.69 | 164 kcal |
| Hummus | £2.99 | 395 kcal |
Kids

Kids
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Little LEON Kids Meal Deal | £4.99 | 0 kcal |
Harry Ramsden is offering some Kids meal options. Check out Harry Ramsden menu prices.
Sauces

Sauces
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Vegan Aioli (VG) | £0.50 | 78 kcal |
| Chilli Sauce (VG) | £0.50 | 19 kcal |
| Ketchup (VG) | £0.50 | 26 kcal |
| Korean Mayo | £0.50 | 71 kcal |
| Peanut Satay Sauce Pot | £2.79 | 59 kcal |
Freshly Baked Cookies

Freshly Baked Cookies
| Items | Price(£) | |
|---|---|---|
| Oat & Cranberry Cookie (VG) | £2.99 | 352 kcal |
| LEON Freshly Baked Cookie | £2.99 | 285 kcal |
Cakes
Cakes
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Blueberry, Lemon & Poppyseed Muffin | £3.49 | 541 kcal |
| Blueberry & Yuzu Blondie | £3.29 | 249 kcal |
| Chocolate & Almond Butter Tiffin | £3.49 | 280 kcal |
| Nutty Lime & Ginger Fabjack | £3.59 | 334 kcal |
| Choconutty Banana Bread | £3.49 | 278 kcal |
| LEON Chocolate Chip Cookie | £3.49 | 285 kcal |
| Oat & Cranberry Cookie (VG) | £3.49 | 352 kcal |
| Better Brownie | £3.69 | 371 kcal |
| Lemon Ginger Crunch | £3.29 | 304 kcal |
Snacks
Snacks
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Chips de Madrid – Pimento | £2.19 | 232 Kcal |
| Chips de Madrid – Salt | £2.19 | 232 Kcal |
| Chips de Madrid – Salt & Vinegar | £2.19 | 229 Kcal |
| Tony’s Chocolonely – Dark, Almond & Sea Salt | £3.19 | 188 Kcal |
| Tony’s Chocolonely – Milk, Caramel & Sea Salt | £3.19 | 188 Kcal |
| Tony’s Chocolonely – Milk Chocolate | £3.19 | 191 Kcal |
| RAISE – Maple Pecan | £3.29 | 172 Kcal |
| RAISE – Dark Chocolate & Sea Salt | £3.29 | 171 Kcal |
| Soul Fruit – Dragon Fruit Crunchy Chips | £2.99 | 88 Kcal |
| Soul Fruit – Keo Mango Chewy Slices | £2.99 | 105 Kcal |
Cold Drinks

Cold Drinks
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Karma Drinks – Gingerella Ginger Ale | £2.29 | 50 kcal |
| Karma Drinks – Razza Raspberry Lemonade | £2.29 | 50 kcal |
| Coke Zero | £2.29 | 1 kcal |
| 500ml Still Water | £2.20 | 0 kcal |
| Karma Drinks – Lemony Lemonade | £2.29 | 85 kcal |
| Coke | £2.39 | 139 kcal |
| Dash Water Raspberry | £2.49 | 0 kcal |
| Diet Coke | £2.29 | 1 kcal |
| 750ml Still Water | £2.75 | 0 kcal |
| Moju Ginger | £3.29 | 28 kcal |
| Dash Water Peach | £2.49 | 0 kcal |
| 500ml Sparkling Water | £2.20 | 0 kcal |
| Karma Drinks – Karma Cola | £2.29 | 105 kcal |
| Fibe Lush Limeonade | £2.99 | 30 kcal |
| Fibe Zesty Orange | £2.99 | 30 kcal |
| TRIP Mindful Blend Cucumber Mint | £2.99 | 27 kcal |
| Remedy Wild Berry Kombucha | £2.99 | 4 kcal |
| Remedy Ginger Lemon Kombucha | £2.99 | 7 kcal |
| LEON Orange Juice | £2.99 | 105 kcal |
Organic Coffee

Organic Coffee
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Praline Dream Latte – Regular | £4.55 | 233 kcal |
| Praline Dream Latte – Large | £4.85 | 271 kcal |
| Praline Dream Matcha Latte – Regular | £4.55 | 240 kcal |
| Praline Dream Matcha Latte – Large | £4.85 | 240 kcal |
| Praline Dream Hot Chocolate – Regular | £4.85 | 458 kcal |
| Praline Dream Hot Chocolate – Large | £5.15 | 502 kcal |
| Flat White | £4.05 | 142 kcal |
| Latte – Regular | £4.05 | 195 kcal |
| Latte – Large | £4.35 | 241 kcal |
| Cappuccino – Regular | £4.05 | 142 kcal |
| Cappuccino – Large | £4.35 | 192 kcal |
| Americano – Regular | £3.60 | 1 kcal |
| Americano – Large | £3.90 | 1 kcal |
| Honeycomb Latte – Regular | £4.55 | 241 kcal |
| Honeycomb Latte – Large | £4.85 | 287 kcal |
| Honeycomb Hot Chocolate – Regular | £4.65 | 465 kcal |
| Honeycomb Hot Chocolate – Large | £4.95 | 511 kcal |
| Chai Tea Latte – Regular | £4.55 | 260 kcal |
| Chai Tea Latte – Large | £4.85 | 307 kcal |
| Vanilla Matcha Latte – Regular | £4.55 | 252 kcal |
| Vanilla Matcha Latte – Large | £4.85 | 298 kcal |
| Unsweetened Matcha Latte (Regular) | £4.55 | 195 kcal |
| Unsweetened Matcha Latte (Large) | £4.85 | 241 kcal |
| Pink Latte (Regular) | £4.45 | 252 kcal |
| Pink Latte (Large) | £4.75 | 299 kcal |
| Mocha – Regular | £4.25 | 388 kcal |
| Mocha – Large | £4.55 | 435 kcal |
| Hot Chocolate – Regular | £4.25 | 411 kcal |
| Hot Chocolate – Large | £4.55 | 458 kcal |
| Yorkshire Tea – Regular | £3.30 | 0 kcal |
| Yorkshire Tea – Large | £3.40 | 0 kcal |
| Earl Grey Tea – Regular | £3.30 | 0 kcal |
| Earl Grey Tea – Large | £3.40 | 0 kcal |
| Green Tea – Regular | £3.30 | 0 kcal |
| Green Tea – Large | £3.40 | 0 kcal |
| Peppermint Tea – Regular | £3.30 | 0 kcal |
| Peppermint Tea – Large | £3.40 | 0 kcal |
| Lemon & Ginger Tea – Regular | £3.30 | 0 kcal |
| Lemon & Ginger Tea – Large | £3.40 | 0 kcal |
| Yorkshire Decaf Tea – Regular | £3.30 | 0 kcal |
| Yorkshire Decaf Tea – Large | £3.40 | 0 kcal |
Iced Coffee

Iced Coffee
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Iced Praline Dream Latte – Regular | £4.55 | 169 kcal |
| Iced Praline Dream Latte – Large | £4.85 | 201 kcal |
| Iced Praline Dream Matcha Latte – Regular | £4.55 | 176 kcal |
| Iced Praline Dream Matcha Latte – Large | £4.85 | 208 kcal |
| Iced Honeycomb Latte – Regular | £4.55 | 175 kcal |
| Iced Honeycomb Latte – Large | £4.85 | 208 kcal |
| Iced Latte – Regular | £4.05 | 129 kcal |
| Iced Latte – Large | £4.35 | 162 kcal |
| Iced Americano – Regular | £3.60 | 1 kcal |
| Iced Americano – Large | £3.90 | 22 kcal |
| Vanilla Iced Matcha Latte – Regular | £4.55 | 192 kcal |
| Vanilla Iced Matcha Latte – Large | £4.85 | 219 kcal |
| Iced Unsweetened Matcha Latte (Regular) | £4.45 | 129 kcal |
| Iced Unsweetened Matcha Latte – Large | £4.85 | 162 kcal |
| Pink Iced Latte (Regular) | £4.45 | 186 kcal |
| Pink Iced Latte (Large) | £4.75 | 219 kcal |
LEON Grocery

LEON Grocery
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Garlic Aioli (245g) (VG) | £2.95 | 1301 kcal |
| Tomango Ketchup (275g) (VG) | £2.95 | 325 kcal |
| Korean Mayo (240g) (VG) | £2.95 | 1224 kcal |
