Papa John’s Menu Prices UK 2025

Papa John’s has been a favorite for pizza lovers in the UK for years. Their menu offers a variety of pizzas, sides, desserts, and drinks, making it a convenient option for any meal.
However, the prices are not listed on their official website, making it difficult for customers to plan their orders. We have compiled an updated list of Papa John’s UK Menu prices for 2025.
We have also included the calorie count for each item to help you make an informed decision.
Check them out here below.
Offers
Offers
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Vegan Garden Party | £14.39 | 1183 kcal |
| Vegan Works | £14.39 | 177 kcal |
| Cheese & Tomato | £12.59 | n/a |
| Double Pepperoni | £14.39 | 1537 kcal |
| Garden Party | £14.39 | 1021 kcal |
| American Hot | £14.39 | 1280 kcal |
| BBQ Chicken Classic | £16.79 | 1257 kcal |
| The Works | £14.39 | 1230 kcal |
| The Cypriot | £14.39 | n/a |
| Hawaiian | £14.39 | 1189 kcal |
| JackFruit “Pepperoni” Pizza | £14.39 | 1188 kcal |
| Chicken Club | £14.39 | 1204 kcal |
| The Mexican | £14.39 | 1217 kcal |
| All the Meats | £16.79 | 1332 kcal |
| Sausage & Pepperoni | £14.39 | 1474 kcal |
| All the Meats | £16.79 | 1332 kcal |
| Vegan Cheese & Tomato | £12.59 | 1251 kcal |
| Philly Cheesesteak | £16.79 | n/a |
| Chicken Fajita | £14.39 | n/a |
| Bull’s-Eye All the Meats | £16.79 | n/a |
Find more Pizza Options at Bella Italia Menu Prices.
New Releases
New Releases
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| La Vie – Vegan Ham & Pineapple | £23.99 | n/a |
| La Vie – Vegan Cheese & Vegan Ham Sticks | £8.49 | n/a |
| Chicken Ranch Pizza with TABASCO Sauce Flavour | £23.99 | n/a |
| Chicken Wings with TABASCO Sauce Flavour | £8.49 | n/a |
| Chicken Poppers with TABASCO Sauce Flavour | £8.49 | n/a |
| Corn ribs with TABASCO Sauce Flavour | £8.49 | n/a |
| Seasoned Combo with TABASCO Sauce Flavour | £14.99 | n/a |
Meal Deals
Meal Deals
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Pizza Pals | £26.99 | From 177 kcal |
| Meal for Two | £34.99 | From 177 kcal |
| Go Solo | £21.99 | From 706 kcal |
| Big Match Bundle | £37.99 | From 706 kcal |
Pizza
Pizza
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Cheese & Tomato | £12.59 | n/a |
| Double Pepperoni | £14.39 | 1537 kcal |
| Garden Party | £14.39 | 1021 kcal |
| American Hot | £14.39 | 1280 kcal |
| BBQ Chicken Classic | £14.39 | 1257 kcal |
| The Works | £14.39 | 1230 kcal |
| The Cypriot | £14.39 | n/a |
| Hawaiian | £14.39 | 1189 kcal |
| Chicken Club | £14.39 | 1204 kcal |
| The Mexican | £14.39 | 1217 kcal |
| All the Meats | £14.39 | 1332 kcal |
| Sausage & Pepperoni | £14.39 | 1474 kcal |
| Philly Cheesesteak | £16.79 | n/a |
| Chicken Fajita | £14.39 | n/a |
| Bull’s-Eye All the Meats | £16.79 | n/a |
| Bull’s-Eye Hawaiian Chicken | £16.79 | n/.a |
| Bull’s-Eye The Works | £16.79 | n/a |
Vegan Pizza
Vegan Pizza
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Vegan Cheese & Tomato | £12.59 | 1251 kcal |
| Vegan Garden Party | £14.39 | 1183 kcal |
| JackFruit “Pepperoni” Pizza | £14.39 | 1188 kcal |
| Vegan Works | £14.39 | 177 kcal |
Papadias
Papadias
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Italian Sausage & Pepperoni | £8.19 | 921 kcal |
| Philly Cheesesteak | £7.69 | 940 kcal |
| Philly Mushroom | £7.69 | 897 kcal |
| Vegan Philly Mushroom | £7.69 | 907 kcal |
| Bull’s-Eye BBQ Double Ham and Cheese | £7.69 | n/a |
| Bull’s-Eye BBQ Meats | £8.19 | n/a |
Sides
Sides
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Chicken Poppers | £8.09 | 353 kcal |
| Garlic Cheese Sticks | £8.59 | 1137 kcal |
| Hot Buffalo Wings | £8.29 | n/a |
| Cheesy Chicken Papa Bites | £8.29 | n/a |
| Jalapeño Bites | £8.09 | From 441 kcal |
| Potato Tots | £7.59 | 380 kcal |
| Hot Piri Piri Chicken Poppers | £8.29 | 488 kcal |
| 4 Cheese Garlic Sticks | £9.09 | 1244 kcal |
| Garlic Pizza Sticks | £7.49 | 929 kcal |
| 4 Cheese Potato Tots | £8.09 | 765 kcal |
| Cauliflower Wings | £8.09 | n/a |
| Plain Roasted Chicken Wings | £8.09 | n/a |
| Cheesy Potato Tots with Bacon | £9.09 | 746 kcal |
| Bacon Cheese Sticks | £9.09 | 1215 kcal |
| Cheesy Jalapeño Bites | £8.09 | 441 kcal |
| Bull’s-Eye BBQ Wings | £8.29 | n/a |
| Chicken Poppers & Potato Tots Combo | £13.99 | n/a |
| Bulls’-Eye BBQ Wings & Tots Combo | £13.99 | n/a |
| Not-Chicken Vegan Bites & Potato Tots Combo | £13.99 | n/a |
| Jalapeño Papa Bites | £8.09 | n/a |
| Halloumi Fries | £8.69 | n/a |
| “Not Chicken” Vegan Bites | £8.49 | 706 kcal |
Experience some more Sides Options at Cote Menu Prices.
Vegan Sides
Vegan Sides
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| “Not Chicken“ Vegan Bites | £8.49 | 706 kcal |
| Vegan Cheese Potato Tots with Jalapeño | £8.89 | 601 kcal |
| Vegan Cheese Potato Tots | £8.79 | 608 kcal |
Dips
Dips
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Special Garlic Dip | £0.69 | n/a |
| Garlic and Herb Dip | £0.69 | n/a |
| Hot Buffalo Dip | £0.69 | n/a |
| Tomato And Herb Dip | £0.69 | n/a |
| BBQ Dip | £0.69 | n/a |
| Heinz Sweet Chilli Dip | £0.69 | n/a |
Desserts
Desserts
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Giant Choc Chip Cookie | £8.19 | 1589 kcal |
| Cinnapie Sticks | £7.49 | n/a |
| Cookie Dough – Ben & Jerrys | £7.49 | n/a |
| Giant Double Chocolate Brownie | £8.09 | 1373 kcal |
| Chocolate Fudge Brownie – Ben & Jerrys | £7.49 | n/a |
| Cookie Dough – Ben & Jerrys – 100ml | £4.49 | n/a |
| Filled Mini Doughnuts | £6.49 | n/a |
| Raspberry & White Chocolate Chouxnuts | £8.49 | n/a |
| Milk Chocolate Cookies | £7.19 | n/a |
| Chocolate Fudge Brownie – Ben & Jerrys – 100ml | £4.49 | n/a |
Drinks
Drinks
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Pepsi Max – 1.5L Bottle | £4.39 | n/a |
| Pepsi Max 500ml Bottle | £2.59 | n/a |
| Pepsi Max Cherry 500ml Bottle | £2.59 | n/a |
| Ballygowan Water 500ml Bottle | £2.59 | n/a |
| Tango Orange 1.5l Bottle | £4.39 | n/a |
| Tango Orange 500ml Bottle | £2.59 | n/a |
| Pepsi 500ml Bottle | £2.59 | n/a |
| Pepsi 1.5l Bottle | £4.39 | n/a |
