The Two Brewers Menu Prices UK 2025

Welcome to our guide on The Two Brewers Menu with Prices in the UK! Located in Bridgend, The Two Brewers is a charming pub where you can enjoy a great meal or a quick bite with friends after a dog walk.
Their menu is filled with pub classics, from hearty burgers and steaks to unique dishes like Crispy Chicken, Fish Finger Sandwich, and Chicken & Chorizo.
For lighter options, try the Halloumi & Roasted Mediterranean Veg Salad, and don’t miss the Crumble of the Day for dessert.
Grab a pint, a G&T, or a glass of Pinot Grigio, and explore their latest menu and prices here!
Starters & Sharers
Starters & Sharers
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Starters | ||
| Mac & Cheese | £4.99 | 460 kcal |
| Soup of the Day | £4.50 | 356 kcal |
| Chicken Wings | From £4.99 | From 670kcal |
| Prawn Cocktail | £4.99 | 530 kcal |
| BBQ Cauliflower Wings | £4.99 | 276 kcal |
| Breaded Mushrooms | £4.99 | 548 kcal |
| Buttermilk Chicken Strips & Popcorn Chicken | £4.99 | 511 kcal |
| Mixed Olives (GF)(VEGAN) | £3.95 | n/a |
| Red Pepper Hummus (VEGAN) | £6.95 | n/a |
| Crispy Chicken | £7.45 | n/a |
| Ham Hock & Black Pudding Croquettes | £7.45 | n/a |
| Salt and Pepper Squid | £7.45 | n/a |
| Sharers | ||
| Loaded Fries | £7.79 | 1,419 kcal |
| Nachos | £8.50 | 1,403 kcal |
| Vegan Nachos | £8.50 | 1,237 kcal |
| Chicken Wings | From £8.50 | From 1,258 kcal |
Pub Classics
Pub Classics
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Gammon, Egg and Chips | £13.50 | n/a |
| Fish and Chips | £13.50 | n/a |
| Homemade Beef Chilli | £13.50 | n/a |
| Ham, Egg and Chips | £13.50 | n/a |
| Homemade Lasagne | £13.50 | n/a |
| Scampi and Chips | £13.50 | n/a |
| Chicken Schnitzel | £13.50 | n/a |
| Chicken Tikka | £13.50 | n/a |
| Mac and Cheese | £13.50 | n/a |
| Cajun Chicken Pasta Creamy Cajun | £13.50 | n/a |
| All Day Breakfast | £9.95 | n/a |
Get the scoop on Sea Foods & Turkish inspired dishes at Sexy Fish and Shish Menu Prices.
Grills
Grills
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| 8oz Sirloin Steak | £14.95 | n/a |
| Lighter Option | £11.99 | 609 kcal |
| Gammon Steak | £10.79 | 1,158 kcal |
| Add one of our famous sauces or toppers | From £2.00 | From 49 kcal |
| Mixed Grill | £16.95 | n/a |
| Surf and Turf | £15.95 | n/a |
Burgers
Burgers
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| 8oz Beef Burger | £9.95 | n/a |
| Southern Fried Chicken Burger | £9.95 | n/a |
| Pulled Pork and Coleslaw Burger | £9.95 | n/a |
| Cajun Chicken and Jalapenos Burger | £9.95 | n/a |
| Cowboy Burger | From £10.79 | From 707 kcal |
| Hot Dog | £10.79 | 1,140 kcal |
| Top your burger your way | Fro £0.79 | From 7 kcal |
| Fries | £1.50 | 418 kcal |
Discover more burger options at Gourmet Burger Kitchen Menu Prices.
Salad Bowls
Salad Bowls
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Crispy Mixed Leaves | £9.95 | n/a |
| Crispy Caesar Salad | £9.95 | n/a |
Vegetarian and Vegan
Vegetarian and Vegan
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Vegan Burger | £11.00 | n/a |
| Vegan Chilli (V) (VG) | £10.95 | n/a |
Vegetarian and Vegan Desserts
Vegetarian and Vegan Desserts
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Salted Caramel Brownie | £6.50 | n/a |
| 3 Scoops of Vanilla Vegan Ice Cream | £3.50 | n/a |
Dont Forget your Sides
Dont Forget your Sides
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Signature Fries | £4.00 | n/a |
| Cheesy Chips | £4.50 | n/a |
| Garlic Bread | £4.00 | n/a |
| Cheesy Garlic Bread | £4.50 | n/a |
| Onion Rings | £4.00 | n/a |
| Side Salad | £4.00 | n/a |
| Homemade Coleslaw | £2.50 | n/a |
Sandwiches & Jacket Potatoes
Sandwiches & Jacket Potatoes
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Upgrade to Cheesy chips | £0.79 | 91 kcal |
| Piri Piri Chicken Melt Baguette | £7.99 | 891 kcal |
| Philly Cheese Steak Baguette | £8.59 | 906 kcal |
| Halloumi & Red Pepper Baguette | £7.99 | 1,031 kcal |
| Chicken & Bacon Club | £7.29 | 921 kcal |
| Hunter’s Chicken Melt | £7.29 | 1,036 kcal |
| Jacket Potatoes | £8.50 | n/a |
Wraps and Paninis
Wraps and Paninis
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Wraps and Paninis | £9.50 | n/a |
Winter Warmers
Winter Warmers
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Homemade Cottage Pie | £13.50 | n/a |
| Pie of the Day Beef and Ale | £13.50 | n/a |
Lunch Deal
Lunch Deal
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Starters | ||
| Soup of the Day | n/a | From 307 kcal |
| Breaded Mushrooms | n/a | 548 kcal |
| Mains | ||
| Hunter’s Chicken | £7.29 | 557 kcal |
| 4oz Gammon Steak | £7.29 | 654 kcal |
| Scampi & Chips ‡ | £7.00 | 621 kcal |
| Hand-Battered Fish & Chips | £8.29 | 785 kcal |
| Vegetable Chilli | £7.29 | 426 kcal |
| Desserts | ||
| Chocolate Fudge Cake | n/a | 695 kcal |
| Jam Sponge Pudding | n/a | 527 kcal |
| Ice Cream Sundae | n/a | 263 kcal |
LIGHT BITES
LIGHT BITES
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Chicken Goujons | £8.00 | n/a |
| Fish Goujons | £8.00 | n/a |
| Mozzarella Sticks | £8.00 | n/a |
| Pulled Pork Croquettes | £8.00 | n/a |
| Little Bite Sharer | £15.00 | n/a |
| Fish Finger Sandwich | £8.95 | n/a |
| Club Sandwich | £12.00 | n/a |
| Small Fish & Chips (GF available) | £8.95 | n/a |
FLATBREADS
FLATBREADS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Chicken & Chorizo | £11.95 | n/a |
| Roast Med Veg & Pesto (V) | £11.95 | n/a |
| Pepperoni & Honey | £11.95 | n/a |
| Ham, Mushroom & Garlic Butter | £11.95 | n/a |
| Meat Feast | £11.95 | n/a |
MAINS
MAINS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Grilled Seabass (GF) | £17.95 | n/a |
| Salad (GF) | £14.95 | n/a |
| Caesar Salad | £11.95 | n/a |
| Spaghetti Carbonara | £14.95 | n/a |
| Pie of the Day | £16.95 | n/a |
| Moving Mountains Burger (VEGAN) | £14.95 | n/a |
| Southern Fried Chicken Burger | £15.95 | n/a |
| Classic Burger (GF available) | £15.95 | n/a |
SIDES
SIDES
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Garlic Bread | £2.79 | 313 kcal |
| Cheesy Garlic Bread | £3.29 | 403 kcal |
| Chips | £2.79 | 486 kcal |
| Fries | £2.79 | 418 kcal |
| 8 Beer-Battered Onion Rings | £3.50 | 515 kcal |
| Halloumi Fries with Piri Piri Dip | £4.00 | 519 kcal |
| Chunky Chips or Skinny Fries (VEGAN)(GF) | £3.95 | n/a |
| House Side Salad (VEGAN) | £3.95 | n/a |
| Mac ‘n’ Cheese (V) | £5.95 | n/a |
| Onion Rings (V) | £4.25 | n/a |
| Garlic Flatbread (V) | £8.00 | n/a |
Childrens Meals
Childrens Meals
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Mac and Cheese | £6.95 | n/a |
| Chicken Bites | £6.95 | n/a |
| Sausages | £6.95 | n/a |
| 4oz Burger | £6.95 | n/a |
Childrens Desserts
Childrens Desserts
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Mini Sundae | £3.00 | n/a |
DESSERTS
DESSERTS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Sundaes | £7.00 | n/a |
| Banoffee Chocolate Tart | £5.29 | 519 kcal |
| Salted Caramel Cookie Brownie | £5.29 | 680 kcal |
| Chocolate Fudge Cake | £7.00 | n/a |
| Jam Sponge Pudding | £4.99 | 527 kcal |
| Rocky Road Sundae | £4.99 | 619 kcal |
| Add a scoop of ice cream to any dessert | From £1.29 | From 86 kcal |
| Crumble of the Day | £7.95 | n/a |
| Todays Cheesecake | £7.95 | n/a |
| Sticky Toffee | £7.00 | n/a |
| Chocolate Brownie | £7.00 | n/a |
| Fruit Crumble | £7.00 | n/a |
Loaded Fries
Loaded Fries
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Beef Chilli Loaded Fries | £9.00 | n/a |
| Cajun Chicken and Jalapenos Loaded fries | £9.00 | n/a |
| BBQ Pulled Pork Loaded Fries | £9.00 | n/a |
