Wagamama Menu Prices UK 2025
Wagamama is an Asian food-inspired Japanese restaurant in the United Kingdom. The restaurant’s setting and theme are inspired by Japanese culture, but the cuisine is Asian.
People love Wagamama because it offers something unique in the UK, apart from the traditional fast food chains and the restaurant menu.
Wagamama offers multiple Asian cuisines on its menu. It offers dedicated items for vegans and vegetarians as well. So, there are various options you can have. However, their dish names can be tricky.
Most people can’t find the Wagamama menu prices, as they are not listed on the official website. Menu Explorer has listed the authentic and updated prices according to the latest Wagamama UK menu below.
So, check out all the cuisines, pricing, and calorie counts here.
Recharge Bundle
Recharge Bundle
Items | Price(£) | Calories(Kcal) |
---|---|---|
Recharge Bundle | £26.60 | 1526 kcal |
New + Exclusive
New + Exclusive
Items | Price(£) | Calories(Kcal) |
---|---|---|
hot honey chicken bao bun | £8.50 | 432 kcal |
Bao Buns
Bao Buns
Items | Price(£) | Calories(Kcal) |
---|---|---|
korean barbecue beef buns | £8.50 | 296 kcal |
mixed mushrooms buns (vg) | £7.50 | 396 kcal |
hoisin pulled duck buns | £8.50 | 449 kcal |
Gyoza
Gyoza
Items | Price(£) | Calories(Kcal) |
---|---|---|
beef + kimchee gyoza | £8.50 | 228 kcal |
edamame, truffle and pulled shiitake gyoza (v) | £8.00 | 272 kcal |
yasai | vegetable gyoza (vg) | £7.00 | 208 kcal |
chicken gyoza | £8.00 | 195 kcal |
pulled pork gyoza | £8.00 | 207 kcal |
duck gyoza | £8.50 | 333 kcal |
Sides + Sharing
Sides + Sharing
Item | Price(£) | Calories(Kcal) |
---|---|---|
new! hot honey fried chicken | yuzu | £9.00 | 764 kcal |
new! hot honey fried chicken | teriyaki | £9.00 | 746 kcal |
new! hot honey fried chicken | firecracker | £9.00 | 770 kcal |
new! koko ‘prawn’ crackers (vg) | £3.00 | 231 kcal |
crispy chilli mushrooms (vg) | £7.50 | 508 kcals |
roti + raisukatsu (vg) | £6.50 | 699 kcals |
vegan k-dogs (vg) | £7.50 | 590 kcals |
edamame with salt (vg) | £4.90 | 246 kcals |
edamame with chilli + garlic salt (vg) | £4.90 | 253 kcals |
bang bang cauliflower (vg) | £6.50 | 448 kcals |
wok-fried greens (vg) | £5.50 | 163 kcal |
tama squid | £9.00 | 403 kcals |
ebi katsu | £8.00 | 294 kcals |
chilli squid | £9.00 | 400 kcals |
chicken yakitori | £8.50 | 269 kcal |
Check out the Nandos menu prices if you are looking for other side options. They have some great side options.
Iconic Wagamama Curries
Iconic Wagamama Curries
Items | Price(£) | Calories(Kcal) |
---|---|---|
Marinated Chicken Thigh Coconut Kare | £16.50 | 853 Kcal |
Succulent Hoki Fish Coconut Kare | £18.00 | 780 Kcal |
New Tender Vegan Chicken Coconut Kare (VG) | £14.50 | 864 Kcal |
Chicken Katsu Curry | £15.00 | 987 Kcal |
Yasai Katsu Curry | £14.00 | 1214 kcal |
Vegatsu (VG) | £14.50 | 1164 Kcal |
Prawn Raisukaree Curry | £16.50 | 1035 Kcal |
Chicken Raisukaree Curry | £16.00 | 1094 Kcal |
Tofu Raisukaree Curry (VG) | £13.50 | 1137 Kcal |
Prawn Firecracker Curry | £16.50 | 1097 Kcal |
Chicken Firecracker Curry | £16.00 | 1186 Kcal |
Tofu Firecracker Curry (VG) | £13.50 | 1199 Kcal |
Teppanyaki Noodles
Teppanyaki Noodles
Items | Price(£) | Calories(Kcal) |
---|---|---|
crispy duck saku saku soba | £20.00 | 908 kcal |
crispy shiitake saku saku soba (vegetarian) | £14.50 | 1021 kcal |
chicken + prawn yaki soba | £15.20 | 781 kcal |
yasai yaki soba | mushroom (vg) | £12.80 | 737 kcal |
chicken + prawn pad thai | £15.50 | 731 kcal |
yasai pad thai | tofu (vg) | £13.80 | 766 kcal |
steak teriyaki soba | £20.50 | 856 kcal |
salmon teriyaki soba | £19.00 | 961 kcal |
chicken teriyaki soba | £16.50 | 840 kcal |
yaki udon | £15.50 | 721 kcal |
ginger chicken udon | £15.50 | 764 kcal |
Curry
Curry
Items | Price(£) | Calories(Kcal) |
---|---|---|
marinated chicken thigh coconut kare | £16.50 | 853 kcal |
succulent hoki fish coconut kare | £18.00 | 780 kcal |
new! tender vegan chicken coconut kare (vg) | £14.50 | 864 kcal |
new! roasted butternut squash coconut kare (vg) | £14.50 | 714 kcal |
chicken katsu curry | £15.00 | 987 kcal |
yasai katsu curry | vegetables (vg) | £14.00 | 1214 kcal |
vegatsu (vg) | £14.50 | 1164 kcal |
prawn raisukaree curry | £16.50 | 1035 kcal |
chicken raisukaree curry | £16.00 | 1094 kcal |
tofu raisukaree curry (vg) | £13.50 | 1137 kcal |
prawn firecracker curry | £16.50 | 1097 kcal |
chicken firecracker curry | £16.00 | 1186 kcal |
tofu firecracker curry (vg) | £13.50 | 1199 kcal |
Collab Spotlight
Collab Spotlight
Items | Price(£) | Calories(Kcal) |
---|---|---|
new! crispy chicken sambal fry | £16.00 | 818 kcal |
new! crispy tofu sambal fry (vg) | £14.00 | 786 kcal |
Vibrant Salads
Vibrant Salads
Items | Price(£) | Calories(Kcal) |
---|---|---|
thai beef salad | £17.00 | 475 kcal |
pulled shiitake koyo bowl (vg) | £12.00 | 768 kcal |
salmon koyo bowl | £15.00 | 461 kcal |
chicken katsu salad | £14.00 | 565 kcal |
Ramen
Ramen
Items | Price(£) | Calories(Kcal) |
---|---|---|
tantanmen beef brisket ramen | £18.50 | 715 kcal |
grilled chicken ramen | £14.50 | 490 kcal |
chilli chicken ramen | £15.00 | 543 kcal |
shirodashi pork belly ramen | £17.00 | 854 kcal |
kare burosu ramen (vg) | £14.00 | 687 kcal |
Soulful Bowls
Soulful Bowls
Items | Price(£) | Calories(Kcal) |
---|---|---|
new! thai beef salad | £17.00 | 548 kcal |
new! pulled shiitake koyo bowl (vg) | £11.50 | 751 kcal |
salmon koyo bowl | £15.00 | 451 kcal |
chicken katsu salad | £14.00 | 578 kcal |
spicy miso mackerel | £17.50 | 843 kcal |
Donburi Rice Bowls
Donburi Rice Bowls
Items | Price(£) | Calories(Kcal) |
---|---|---|
chicken gochujang rice bowl | £15.50 | 816 kcal |
silken tofu gochujang rice bowl (vg) | £12.50 | 773 kcal |
beef brisket teriyaki donburi | £17.00 | 842 kcal |
chicken teriyaki donburi | £15.00 | 841 kcal |
grilled duck donburi | £20.00 | 1149 kcal |
shu’s ‘shiok’ chicken | £14.50 | 469 kcal |
Hot Pots
Hot Pots
Items | Price(£) | Calories(Kcal) |
---|---|---|
chicken hot pot | £15.50 | 702 kcal |
teriyaki beef brisket hot pot | £18.50 | 763 kcal |
tofu hot pot (vg) | £13.00 | 572 kcal |
Desserts
Desserts
Items | Price(£) | Calories(Kcal) |
---|---|---|
yuzu basque cheesecake (v) | £7.50 | 438 kcal |
momo meringue cake (v) | £7.50 | 445 kcal |
white chocolate + ginger cheesecake (v) | £7.50 | 487 kcal |
If you are unsatisfied with these cakes, Costa Coffee has some great cakes and muffins too.
Extras
Extras
Item | Price(£) | Calories(Kcal) |
---|---|---|
new! rainbow pickles (vg) | £3.50 | 58 kcal |
Snow onion slaw (vg) | £1.00 | 83 kcals |
brown rice (vg) | £2.00 | 370 kcal |
sticky rice (vg) | £2.00 | 378 kcal |
steamed rice (vg) | £2.00 | 400 kcal |
noodles (v) | £2.00 | 398 kcal |
new recipe! miso soup (vg) | £4.00 | 40 kcal |
katsu pickles (vg) | £1.00 | 5 kcal |
tea-stained egg | £1.50 | 69 kcal |
kimchee (vg) | £1.00 | 15 kcal |
chillies (vg) | £1.00 | 2 kcal |
raisukaree sauce (vg) | £1.00 | 310 kcal |
katsu curry sauce (vg) | £1.00 | 222 kcal |
raisukatsu sauce (vg) | £1.00 | 157 kcal |
firecracker curry sauce (vg) | £1.00 | 269 kcal |
extra hot katsu sauce (vg) | £1.00 | 308 kcal |
amai sauce (vg) | £1.00 | 127 kcal |
chilli oil (vg) | £0.00 | 90 kcal |
soya (vg) | £0.00 | 8 kcal |
shichimi (vg) | £0.00 | 50 kcal |
And to Finish
And to Finish
Item | Price(£) | Calories(Kcal) |
---|---|---|
Matcha chouxnut (v) | £7.00 | 311 kcals |
Kuromitsu black honey chouxnut (v) | £7.00 | 293 kcals |
White chocolate + ginger cheesecake (v) | £7.50 | 448 kcals |
banana katsu (vg,v) | n/a | 361 kcals |
Smoked chocolate caramel cake (v) | £7.00 | 451 kcals |
dough • Chi (v) | £5.90 | 333 kcals |
Wagamama juice sorbet (vg,v) | n/a | 98 kcals |
Coconut reika ice cream (vg,v) | £4.50 | 421 kcals |
Miso caramel ice cream (vg,v) | n/a | 418 kcals |
Kids
Kids
Items | Price(£) | Calories(Kcal) |
---|---|---|
mini chicken katsu with katsu curry sauce | £6.00 | 428 kcal |
mini chicken katsu with amai sauce | £6.00 | 392 kcal |
mini yasai katsu with katsu curry sauce (vg) | £5.00 | 547 kcal |
mini yasai katsu with amai sauce (vg) | £5.00 | 509 kcal |
mini chicken ramen | £5.50 | 400 kcal |
mini yasai ramen (vg) | £5.00 | 309 kcal |
mini chicken yaki soba | £5.50 | 398 kcal |
mini yasai yaki soba | rice noodles (vg) | £5.00 | 322 kcal |
mini grilled chicken noodles | £5.50 | 432 kcal |
mini chicken cha han | £4.50 | 390 kcal |
mini yasai cha han (vg) | £4.00 | 347 kcal |
crispy fish bites with katsu curry sauce | £5.50 | 519 kcal |
crispy fish bites with amai sauce | £5.50 | 483 kcal |
Soft Drinks
Soft Drinks
Items | Price(£) | Calories(Kcal) |
---|---|---|
peach iced tea (regular) (vg) | £3.70 | 52kcal |
peach iced tea (large) (vg) | £4.20 | 77kcal |
cloudy lemonade (regular) (vg) | £3.70 | 86 kcal |
cloudy lemonade (large) (vg) | £4.20 | 119 kcal |
coke (vg) | £2.60 | 139 kcal |
diet coke (vg) | £2.50 | 1 kcal |
sprite zero (vg) | £2.50 | 3 kcal |
still water (vg) | £2.50 | 0 kcal |
sparkling water (vg) | £2.50 | 0 kcal |
Wagamama has plenty of drink options. Still, if you don’t like any option, check out Hard Rock Cafe menu prices.
Refreshing Juices
Refreshing Juices
Items | Price(£) | Calories(Kcal) |
---|---|---|
tropical (regular) (v) | £5.50 | 144 kcal |
tropical (large) (v) | £6.50 | 203 kcal |
power (regular) (vg) | £5.50 | 139 kcal |
power (large) (vg) | £6.50 | 188 kcal |
positive (regular) (vg) | £5.50 | 128 kcal |
positive (large) (vg) | £6.50 | 182 kcal |
orange (regular) (v) | £5.50 | 144 kcal |
orange (large) (v) | £6.50 | 197 kcal |