Zizzi Menu Prices UK 2024
Zizzi is a popular Italian chain in the UK, known for its delicious pizzas, pasta dishes, and a variety of other Italian delicacies.
Zizzi’s menu offers a wide range of choices to cater to different tastes and dietary requirements.
However, finding the updated prices for their menu is challenging as the official website does not provide this information.
We have compiled an extensive list of Zizzi’s menu prices for 2024, ensuring you can plan your meal and budget accordingly.
Not only that, but we’ve also included the calorie count for each dish to help you make informed choices.
So, dig in and explore the authentic Italian flavours Zizzi has to offer!
Buy 1 get 1 free
Buy 1 get 1 free
Items | Price(£) | Calories(Kcal) |
---|---|---|
Rustica Margherita (V) | £14.75 | 794 kcal |
Cheesy Garlic Bread (V) | £7.75 | 635 kcal |
Spaghetti Bolognese | £15.75 | 654 kcal |
Spaghetti Chorizo Carbonara | £16.50 | 1103 kcal |
Regular Fries (V) (Ve) | £4.95 | 730 kcal |
Garlic Bread (V) (Ve) | £6.50 | 596 kcal |
Free with £30 purchase
Free with £30 purchase
Items | Price(£) | Calories(Kcal) |
---|---|---|
Rustica Margherita (V) | £14.75 | 794 kcal |
Meal Deals
Meal Deals
Items | Price(£) | Calories(Kcal) |
---|---|---|
Just for you | £16.50 | From 387 kcal |
Classic Meal for 2 | £27.95 | From 387 kcal |
Great Save Meal for 2 | £37.95 | From 382 kcal |
Wendy’s offers delicious meal deals too, have a look at Wendy’s Menu Prices Here.
Zizzi Favourites
Zizzi Favourites
Items | Price(£) | Calories(Kcal) |
---|---|---|
Rustica Piccante | £17.95 | 1527 kcal |
Spaghetti Chorizo Carbonara | £16.50 | 1103 kcal |
New Garlic & Mozzarella Bombe | £8.25 | 733 kcal |
Zillionaire’s Fudge Cake (V) (Ve) | £7.50 | 669 kcal |
Our Pizza
Our Pizza
Items | Price(£) | Calories(Kcal) |
---|---|---|
Classic Margherita (V) | £12.75 | 689 kcal |
Classic Pinoli (V) | £14.95 | 793 kcal |
Classic Pepperoni Campagna | £15.25 | 787 kcal |
Rustica Margherita (V) | £14.75 | 794 kcal |
Pure Pepperoni | £17.25 | 1007 kcal |
DELIVERY EXCLUSIVE Double Cheese Rustica Margherita (V) | £16.25 | 1197 kcal |
Special Guest Harissa Lamb | £17.95 | 1279 kcal |
Special Guest Venison Pepperoni & Hot Honey Rustica | £18.95 | 1144 kcal |
Rustica Pepperoni Campagna | £17.25 | 1022 kcal |
Rustica Pinoli (V) | £16.95 | 913 kcal |
Sticky Pig | £18.25 | 1568 kcal |
Delivery Exclusive Meat Lover’s Feast | £17.95 | 1095 kcal |
Primavera (V) | £17.25 | 1213 kcal |
Piccante | £17.95 | 1538 kcal |
Meat Sofia | £17.95 | 1115 kcal |
NEW Aubergine ‘Meatball’ (V) (Ve) | £16.95 | 953 kcal |
NEW Vegan Harissa ‘Meatball’ (V) (Ve) | £16.95 | 919 kcal |
Chicken & Fiery Roquito | £17.75 | 1094 kcal |
Black Truffle Salami & Mushroom | £18.25 | 1284 kcal |
Vegan Margherita (V) (Ve) | £14.75 | 840 kcal |
Calzone Carne Piccante | £17.25 | 991 kcal |
Calzone Pollo Spinaci | £17.25 | 968 kcal |
Dips
Dips
Items | Price(£) | Calories(Kcal) |
---|---|---|
Duo of Dips (V) | £1.50 | 284 kcal |
Pasta Superiore
Pasta Superiore
Items | Price(£) | Calories(Kcal) |
---|---|---|
NEW Crispy Prosciutto Carbonara | £18.25 | 1130 kcal |
NEW Slow-cooked Beef & Chianti Ragu | £17.95 | 577 kcal |
NEW Signature Beef & Chianti Ragu | £17.75 | 668 kcal |
NEW Wagyu Meatball Arrabbiata | £18.95 | 737 kcal |
NEW Piccante King Prawn | £18.95 | 1015 kcal |
New Siciliana Salmon | £18.25 | 1159 kcal |
Pasta & Risotto
Pasta & Risotto
Items | Price(£) | Calories(Kcal) |
---|---|---|
Spaghetti Pomodoro (V) | £12.50 | 586 kcal |
Spaghetti Chorizo Carbonara | £16.50 | 1103 kcal |
Spaghetti Bolognese | £15.75 | 654 kcal |
Casareccia Pollo Piccante | £16.95 | 1013 kcal |
Casareccia Pesto Rosso | £16.25 | 981 kcal |
Vegan Spaghetti Pomodoro (V) (Ve) | £12.50 | 461 kcal |
King Prawn Linguine | £17.25 | 694 kcal |
NEW Lentil Ragu (V)(Ve) | £15.25 | 758 kcal |
Roasted Mushroom Risotto (V) | £15.75 | 654 kcal |
NEW Pan Fried Salmon & Pesto Risotto | £18.25 | 945 kcal |
Ravioli Di Capra (V) | £16.25 | 540 kcal |
Vegan Rainbow Lasagne (V) (Ve) | £16.25 | 619 kcal |
Six Layer Lasagne | £16.50 | 827 kcal |
All Out Lasagne | £19.50 | 1111 kcal |
Sides & Salads
Sides & Salads
Items | Price(£) | Calories(Kcal) |
---|---|---|
Garlic Bread (V) (Ve) | £6.50 | 596 kcal |
Cheesy Garlic Bread (V) | £7.75 | 635 kcal |
DELIVERY EXCLUSIVE Double Mac & Cheese Bites (V) x10 | £10.45 | 849 kcal |
DELIVERY EXCLUSIVE Mac & Cheese Bites (V) x5 | £6.95 | 439 kcal |
Regular Fries (V) (Ve) | £4.95 | 730 kcal |
Double Fries (V) (Ve) | £6.95 | 1458 kcal |
Large Fries (V) (Ve) | £6.95 | 1458 kcal |
Sweet Potato Fries (V) (Ve) | £4.95 | 397 kcal |
NEW Pulled Pork Loaded Fries | £5.45 | 1293 kcal |
New Chorizo & Mozarella Bombe | £8.25 | 904 kcal |
Loaded Bolognese Fries | £6.50 | 933 kcal |
NEW Mozzarella, Basil & Tomato Arancini | £7.75 | 346 kcal |
NEW Double Mozzarella, Basil & Tomato Arancini (V) | £10.95 | 661 kcal |
Courgetti Fritti (V) (Ve) | £5.25 | 387 kcal |
DELIVERY EXCLUSIVE Double Courgetti Fritti | £7.95 | 773 kcal |
Pollo Fritti | £8.75 | 567 kcal |
Small Calamari | £8.95 | 506 kcal |
Special Guest Wild Garlic & Pesto Bombe (V) | £8.25 | 631 kcal |
Large Calamari | £16.50 | 915 kcal |
NEW Nduja Bombe | £7.95 | 908 kcal |
NEW Mozzarella Bombe | £8.25 | 733 kcal |
Bruschetta (V) (Ve) | £7.50 | 413 kcal |
NEW Little Soul Breads with Duo of Dips (V) (Ve) | £7.50 | 886 kcal |
Mixed Leaf Salad (V) | £4.75 | 182 kcal |
Chicken & Prosciutto Salad | £15.75 | 382 kcal |
NEW Super Zucca Salad (V) (Ve) | £15.00 | 287 kcal |
NEW Salmon & Avo Salad | £17.25 | 593 kcal |
Desserts
Desserts
Items | Price(£) | Calories(Kcal) |
---|---|---|
DELIVERY EXCLUSIVE Mini Biscoff Doughnuts x3 (V) | £3.95 | 318 kcal |
DELIVERY EXCLUSIVE Mini Biscoff Doughnuts Sharer x9 (V) | £9.95 | 952 kcal |
Tiramisu (V) | £7.50 | 361 kcal |
Special Guest White Chocolate & Raspberry Tiramisu (V) | £7.95 | 507 kcal |
Honeycomb Cheesecake (V) | £7.95 | 553 kcal |
Salted Caramel Chocolate Brownie (V) | £7.85 | 476 kcal |
Zillionaire’s Fudge Cake (V) (Ve) | £7.50 | 669 kcal |
Chocolate Melt (V) | £6.95 | 472 kcal |
Raspberry Collins Cheesecake (V) (Ve) | £7.75 | 440 kcal |
Check out Exciting Ice Cream Options at Amorino Menu Prices Here.
Non-Gluten
Non-Gluten
Items | Price(£) | Calories(Kcal) |
---|---|---|
NEW Non-Gluten Crispy Prosciutto Carbonara | £18.25 | 1216 kcal |
NEW Non-Gluten Signature Beef & Chianti Ragu | £17.95 | 662 kcal |
NEW Non-Gluten Piccante King Prawn pasta | £18.95 | 1100 kcal |
NEW Non-Gluten Lentil Ragu (V) (Ve) | £15.25 | 730 kcal |
Non-Gluten Pomodoro Pasta (V) | £12.50 | 586 kcal |
Non-Gluten Chorizo Carbonara | £16.50 | 1075 kcal |
Non-Gluten Pesto Rosso Pasta | £16.25 | 953 kcal |
Non-Gluten Bolognese Pasta | £15.75 | 655 kcal |
Non-Gluten Pollo Piccante Pasta | £16.95 | 985 kcal |
Non-Gluten King Prawn Pasta | £17.25 | 665 kcal |
Non-Gluten Margherita Pizza (V) | £12.75 | 753 kcal |
Non-Gluten Pure Pepperoni Pizza | £17.25 | 1070 kcal |
Non-Gluten Sticky Pig | £18.25 | 1632 kcal |
Non-Gluten Chicken & Fiery Roquito Pizza | £17.95 | 1157 kcal |
Non-Gluten Pinoli Pizza (V) | £14.95 | 872 kcal |
Non-Gluten Piccante Pizza | £17.95 | 1601 kcal |
Special Guest Non-Gluten Harissa Lamb Pizza | £17.95 | 1353 kcal |
Special Guest Non-Gluten Venison Pepperoni & Hot Honey | £18.95 | 1207 kcal |
NEW Non-Gluten Siciliana Salmon | £18.25 | 1244 kcal |
DELIVERY EXCLUSIVE Non-Gluten Double Cheese Margherita (V) | £14.25 | 1261 kcal |
NEW Non-Gluten Aubergine ‘Meatball’ (V) (Ve) | £16.95 | 1016 kcal |
Soft Drinks
Soft Drinks
Items | Price(£) | Calories(Kcal) |
---|---|---|
Diet Coke | £2.50 | 2 kcal |
Coke | £2.50 | 146 kcal |
Coke Zero | £2.50 | 2 kcal |
Sprite Zero | £2.50 | 1 kcal |
Appletiser | £2.50 | 121 kcal |
Belu Water Still | £2.50 | 2 kcal |
Belu Water Sparkling | £2.50 | 2 kcal |