Hawksmoor Menu Prices UK 2025

Lunch & Dinner
Lunch & Dinner
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Oysters | ||
| Natural | £10.50 | n/a |
| Vietnamese | £11.50 | n/a |
| Starters | ||
| Roasted scallops | £20.00 | n/a |
| Hawksmoor smoked salmon | £15.00 | n/a |
| Salcombe crab on toast | £16.00 | n/a |
| Potted beef & bacon | £11.00 | n/a |
| Fillet carpaccio | £15.00 | n/a |
| Bone marrow & onions | £11.00 | n/a |
| Old Spot belly ribs | £14.00 | n/a |
| Bitter leaf salad | £11.50 | n/a |
| Spiced heritage carrots | £9.00 | n/a |
| Ash-baked beetroots | £9.00 | n/a |
| Smoked mackerel salad | £10.00 | n/a |
| Hawksmoor Caesar | £10.00 | n/a |
| Prawn cocktail | £19.00 | n/a |
| Mains | ||
| Charcoal- Roasted hake | £19.00 | n/a |
| South Coast monkfish | £13.20 | n/a |
| Charcoal chicken Piri Piri | £23.00 | n/a |
| Hawksmoor Burger | £16.00 | n/a |
| Winslade Wellington | £26.00 | n/a |
| Hawksmoor Mixed Grill | £68.00 | n/a |
| Half native lobster | £9.20 | n/a |
| Large Cuts | ||
| Chateaubriand | £15.00 | n/a |
| Bone-in prime rib | £12.50 | n/a |
| Porterhouse | £12.50 | n/a |
| T-bone | £11.50 | n/a |
| Steaks | ||
| Fillet | £44.00 | n/a |
| Rib-eye | £38.00 | n/a |
| Sirloin | £40.00 | n/a |
| Rump | £26.00 | n/a |
| Sauces | ||
| Béarnaise, Peppercorn, Bone marrow gravy | £4.00 | n/a |
| Anchovy hollandaise or Stichelton hollandaise | £4.00 | n/a |
| Extras | ||
| Grilled bone marrow | £6.00 | n/a |
| Two fried eggs | £3.00 | n/a |
| Maple bacon | £5.00 | n/a |
| Sides | ||
| Beef dripping chips | £6.25 | n/a |
| Beef dripping fries | £6.25 | n/a |
| Tunworth mash | £8.00 | n/a |
| Mash & gravy | £6.00 | n/a |
| Buttered new potatoes | £6.00 | n/a |
| Macaroni cheese | £7.00 | n/a |
| Creamed spinach | £7.00 | n/a |
| Spinach, lemon & garlic | £7.00 | n/a |
| Buttered English greens | £6.00 | n/a |
| Hawksmoor Caesar | £6.00 | n/a |
| Garlic Mushrooms | £5.50 | n/a |
| English lettuce & herb salad | £5.00 | n/a |
| Bitter leaf & blue cheese salad | £5.50 | n/a |
| Pollen bread & butter | £4.00 | n/a |
| Meals for Manchester | £2.00 | n/a |
Puddings
Puddings
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Sticky Toffee Pudding | £9.00 | n/a |
| Peanut Butter Shortbread | £8.50 | n/a |
| Chocolate & Salted Caramel Tart | £9.50 | n/a |
| Coconut & Passion Fruit Pavlova | £9.00 | n/a |
| Lemon Tart | £9.50 | n/a |
| Plum & Almond Crostata | £9.00 | n/a |
Ice-cream & Sorbets
Ice-cream & Sorbets
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Sticky Toffee Sundae | £9.00 | n/a |
| Ice-cream Scoops | £4.00 | n/a |
| Sorbet Scoops | £4.00 | n/a |
Chocolates
Chocolates
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Salted Caramel Rolos | £6.00 | n/a |
| A Box of Eight to Take Away | £12.00 | n/a |
Cheese
Cheese
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| A Selection of Neal’s Yard Cheeses | £4.00 | n/a |
Sunday Roast
Sunday Roast
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Slow Roast Rump | £26.00 | n/a |
| Sunday Feasting | £9.00 | n/a |
Sunday Sides
Sunday Sides
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Hawksmoor Stuffing | £7.00 | n/a |
| Cauliflower Cheese | £7.00 | n/a |
| Celeriac Mash & Sausage Gravy | £7.00 | n/a |
| Roasted Bone Marrow & Onions | £5.50 | n/a |
Cocktails
Cocktails
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| The Sacred Six | ||
| Shaky Pete’s Ginger Brew | £13.75 | n/a |
| Double Melon Daiquiri | £13.75 | n/a |
| Sour Cherry Negroni | £14.00 | n/a |
| Fuller Fat Old Fashioned | £15.00 | n/a |
| Reformed Pornstar | £15.50 | n/a |
| Lychee Martini | £13.75 | n/a |
| Ultimate Steakhouse Cocktails | ||
| Dry Gin Martini | £14.50 | n/a |
| Steakhouse Martini | £14.50 | n/a |
| Champagne Cocktail | £16.00 | n/a |
| Bloody Mary | £13.25 | n/a |
| Old Fashioned | £17.00 | n/a |
| French 75 | £17.50 | n/a |
| Time & A Place | ||
| Chanoyu Highball | £12.50 | n/a |
| Pickled Rhubarb Gimlet | £13.00 | n/a |
| Sorbonne | £13.00 | n/a |
| Bee Network | £13.00 | n/a |
| Frozen Kiwi Margarita | £14.00 | n/a |
| Jumpman | £13.50 | n/a |
| Tropicano | £12.50 | n/a |
| Italian Vogue | £12.50 | n/a |
| Lo & No Alc | ||
| Steady Pete’s Ginger Brew <0.5% | £8.50 | n/a |
| Stivo Spritz <0.5% | £8.50 | n/a |
| Water St Fizz <0 | £8.50 | n/a |
| Hawksmoor Sangria <0 | £7.50 | n/a |
| Shirley T 0% | £6.50 | n/a |
| Mango Soda 0% | £5.50 | n/a |
| Matcha Soda 0% | £5.50 | n/a |
| Beers & Cider | ||
| Hawksmoor Cold IPA 4.3% | £7.50 | n/a |
| Runaway Pale Ale 4.7% | £7.50 | n/a |
| Hawksmoor X Neptune Pale Ale 5.5% | £7.50 | n/a |
| Harbour ‘Big Wednesday’ Hazy IPA 5.6% | £7.75 | n/a |
| Runaway Dry Irish Stout 4.5% | £7.50 | n/a |
| Brightside Nemo 0.5% | £5.50 | n/a |
| Hawksmoor Lager 4% | £6.50 | n/a |
| Brightside Helles 4.8% | £6.50 | n/a |
| Stiegl Goldbrau 5% | £6.50 | n/a |
| Lucky Saint (330ml) 0.5% | £5.50 | n/a |
| Sandford Orchards Devon Red 4.5% | £7.00 | n/a |
Wine
Wine
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Champagne & Sparkling | ||
| Nino Franco, ‘Rustico’ Prosecco NV | £10.00 | n/a |
| Davenport, ‘Limney Estate’ 2017 | £16.00 | n/a |
| Palmer & Co, Brut Réserve NV | £17.00 | n/a |
| Huré Frères, ‘Invitation’ NV | £96.50 | n/a |
| Palmer & Co, Rosé Solera Reserve NV | £17.00 | n/a |
| Philippe Gonet, Brut Rosé NV | £105.00 | n/a |
| Legras & Haas, Blanc de blancs Grand Cru 2015 | £20.50 | n/a |
| Leclerc Briant, Extra Brut Rosé 2017 | £121.00 | n/a |
| Palmer & Co, Brut Reserve NV Magnum | £182.00 | n/a |
| Ruinart, NV Blanc de blancs | £211.00 | n/a |
| Rosé Wines | ||
| Mas de Daumas Gassac, Reserve de Gassac 2023 | £10.00 | n/a |
| Quinta da Boa Esperança 2022 | £12.00 | n/a |
| Markovitis, ‘Alkemi’ Xinomavro 2022 | £60.00 | n/a |
| Domaine La Suffrene, Bandol 2022 | £62.00 | n/a |
| Christian Tschida, Himmel Auf Erden 2020 | £77.00 | n/a |
| Château Galoupet, Rosé Cru Classé 2021 | £118.00 | n/a |
| White Wines | ||
| Amoterra, Trebbiano d’Abruzzo 2022 | £38.00 | n/a |
| Herencia Altés, Garnatxa Blanca 2022 | £38.00 | n/a |
| Karri Vineyard, Semillon 2022 | £38.00 | n/a |
| Cave de l’Ormarine, Picpoul de Pinet 2023 | £11.00 | n/a |
| Besas, Grüner Veltliner 2022 | £50.00 | n/a |
| Monte Tondo, Soave Classico 2022 | £12.00 | n/a |
| Domaine des Gravennes, ‘Tradition’, 2019 | £52.00 | n/a |
| Epicuria, Chardonnay 2023 | £12.00 | n/a |
| Michel Delhommeau, ‘La Dame des Onze Heures’ Muscadet 2021 | £14.00 | n/a |
| Folli e Benato, Gavi 2021 | £54.50 | n/a |
| Elesko, ‘Pálava 1’ 2020 | £55.00 | n/a |
| Babich, Sauvignon Blanc 2023 | £15.00 | n/a |
| Michele Satta, ‘Costa di Giulia’ 2021 | £62.00 | n/a |
| Domaine Treuillet, Pouilly-Fumé 2022 | £17.00 | n/a |
| Domaine Garnier & Fils, Chablis 2021 | £68.00 | n/a |
| La Jasse Castel, ‘El Abanico’ 2018 | £82.00 | n/a |
| Domaine Berthemet, ‘Mont-Cuchot’ Montagny 1er Cru 2021 | £89.00 | n/a |
| Christian Tschida, Himmel Auf Erden 2019 | £89.00 | n/a |
| López de Heredia, ‘Viña Gravonia’ 2014 | £90.00 | n/a |
| Au Bon Climat, ‘Santa Barbara County’ Chardonnay 2021 | £15.00 | n/a |
| Ojai, Chardonnay 2021 | £105.00 | n/a |
| Smith-Madrone, Chardonnay 2018 | £140.00 | n/a |
| Domaine Pernot Belicard, Meursault 2021 | £160.00 | n/a |
| Domaine Didier Dagueneau, ‘Silex’ Pouilly-Fumé 2018 | £260.00 | n/a |
| Domaine Jacques Prieur, 1er Cru Puligny-Montrachet 2011 | £330.00 | n/a |
| Clos Rougeard, ‘Brezé’ Saumur 2015 | £500.00 | n/a |
| Domaine Coche-Dury, Meursault 2003 | £850.00 | n/a |
| Red Wines | ||
| Armigero, Sangiovese Riserva 2019 | £35.50 | n/a |
| Les Clairières, Merlot, 2020 | £38.00 | n/a |
| Judith Beck, ‘Ink’ Zweigelt / St. Laurent 2021 | £11.00 | n/a |
| Quinta de la Rosa, ‘Hawksmoor La Rosa Vinha Tinto’ 2022 | £11.00 | n/a |
| Barone Montalto, Syrah 2021 | £48.00 | n/a |
| Domaine Verdier-Logel, ‘Poycelan’ 2020 | £49.00 | n/a |
| Bodegas Estraunza, Rioja Alavesa 2023 | £13.00 | n/a |
| Domaine des Escaravailles, ‘Les Sablieres’ 2019 | £51.00 | n/a |
| Domaine Guion, ‘Candide’ Bourgueil 2020 | £54.00 | n/a |
| Soprasasso, Valpolicella Ripasso 2017 | £54.50 | n/a |
| Viano Vineyards, Zinfandel 2018 | £60.00 | n/a |
| Domaine la Baronne, ‘Les Lanes’ 2019 | £64.00 | n/a |
| Rosso Braida, Barbera/Cabernet Sauvignon/Merlot 2020 | £16.00 | n/a |
| Pulenta, ‘Hawksmoor Blend’ Malbec 2022 | £17.00 | n/a |
| Château Franc Baudron, ‘Montagne Saint-Emilion’ 2020 | £68.00 | n/a |
| La Conreria D’Scala Dei, ‘Black Slate’ Priorat 2021 | £71.00 | n/a |
| Hartenberg, Cabernet Sauvignon 2019 | £18.00 | n/a |
| Clos Henri, ‘Petit Clos’ Pinot Noir 2020 | £74.00 | n/a |
| Villa Le Corti, ‘Le Corti’ Chianti Classico 2021 | £18.00 | n/a |
| Domaine Joseph Chamonard, Morgon 2018 | £75.00 | n/a |
| Domaine Roches Neuves, ‘Terres Chaudes’ 2020 | £83.00 | n/a |
| Château Moncets, Lalande-de-Pomerol 2018 | £83.50 | n/a |
| López de Heredia, ‘Viña Bosconia’ 2011 | £90.00 | n/a |
| Michele Satta, Syrah 2019 | £93.00 | n/a |
| Tatomer, Pinot Noir 2021 | £24.00 | n/a |
| Château Mauvesin Barton, ‘Moulis-en-Medoc’ 2016 | £95.00 | n/a |
| Remelluri, Rioja Reserva 2016 | £24.00 | n/a |
| Bodegas Fuentenarro, ‘Esenzias’ 2019 | £98.50 | n/a |
| Cavas de Weinert, Malbec 2011 | £100.50 | n/a |
| Ojai, ‘Santa Barbara County’ Syrah 2019 | £105.00 | n/a |
| Corteforte, Amarone 2016 | £106.00 | n/a |
| Reserve Reds | ||
| Domaine Agrès Paquet, Auxey-Duresses 2018 | £110.00 | n/a |
| Domaine Henri Gouges, ‘Clos Fontaine Jaquinot’ NSG 2019 | £190.00 | n/a |
| Domaine Henri Rebourseau, Chambertin Grand Cru 2017 | £550.00 | n/a |
| Domaine Arnoux Lachaux, ‘Les Suchots’ Vosne-Romanée 1er Cru 2009 | £1500.00 | n/a |
| Domaine de Viaud, Lalande-de-Pomerol 2001 | £98.50 | n/a |
| Ségla 2015 | £145.00 | n/a |
| Domaine de Viaud, Lalande-de-Pomerol Special Cuvée 1996 | £130.00 | n/a |
| Croix de Certan 2015 | £180.00 | n/a |
| Château Léoville Barton, Saint Julien 2015 | £180.00 | n/a |
| Château Batailley 2015 | £200.00 | n/a |
| Château La Conseillante 2017 | £470.00 | n/a |
| Château Margaux 2008 | £1100.00 | n/a |
| Château Latour 2005 | £1900.00 | n/a |
| Natacha Chave, ‘Aléofane’ Saint Joseph 2021 | £100.00 | n/a |
| Domaine La Barroche, ‘Signature’ Châteauneuf-du-Pape 2018 | £120.50 | n/a |
| Domaine Gauby, ‘La Muntada’ 2011 | £185.00 | n/a |
| Les Cailloux, ‘Cuvée Centenaire’ Châteauneuf-du-Pape 2000 | £200.00 | n/a |
| Domaine Jean-Louis Chave, Hermitage 2003 | £1100.00 | n/a |
| Rocca de Montegrossi, ‘San Marcellino’ Chianti Classico 2016 | £114.00 | n/a |
| Arnaldo Rivera, ‘Undicommuni’ Barolo 2017 | £115.00 | n/a |
| Braida, ‘Bricco dell’Uccellone’ Barbera d’Asti 2017 | £26.00 | n/a |
| Elvio Cogno, ‘Ravera’ Barolo 2015 | £173.00 | n/a |
| Ornellaia 2001 | £730.00 | n/a |
| Notary Public, Cabernet Sauvignon 2018 | £99.00 | n/a |
| Pursued by Bear, ‘Bear Cub’ 2019 | £17.00 | n/a |
| Storm, Santa Barbara County Syrah 2021 | £140.00 | n/a |
| Ojai, ‘John Sebastiano Vineyard’ Syrah 2018 | £24.00 | n/a |
| The Mascot, Cabernet Sauvignon 2016 | £327.50 | n/a |
| Ridge, Montebello 1997 | £875.00 | n/a |
| Mendel, ‘Unus’ 2020 | £108.00 | n/a |
| Pulenta, ‘XI Gran Cabernet Franc’ 2020 | £116.00 | n/a |
| Imperial, Rioja Gran Reserva 2012 | £22.00 | n/a |
| Terroir al Límite, ‘Dits del Terra’ Priorat 2018 | £160.00 | n/a |
| The Sadie Family, ‘Columella’ 2018 | £187.00 | n/a |
| Cavas de Weinert, ‘Gran Vino’ Malbec 1994 | £203.00 | n/a |
| López de Heredia, ‘Viña Tondonia’ Gran Reserva 2001 | £340.00 | n/a |
| Terroir al Límite, ‘Les Tosses’ 2018 | £420.00 | n/a |
| Magnums | ||
| Alcaudón, Crianza 2019 | £99.50 | n/a |
| Christian Tschida, ‘TNT’ Blaufrankisch 2018 | £125.00 | n/a |
| Dominio del Aguila, ‘Picaro del Aguila’ 2021 | £164.00 | n/a |
| Domaine de Viaud, Lalande-de-Pomerol 2001 | £172.00 | n/a |
| Corteforte, Amarone 2015 | £192.00 | n/a |
| Château La Nerthe, ‘Cuvee des Cadettes’ 2006 | £400.00 | n/a |
| Port & Sherry | ||
| Cesar Florido, ‘Cruz del Mar’, Cream Sherry | £7.00 | n/a |
| Emilio Hidalgo, Pedro Ximénez (37.5cl) | £9.00 | n/a |
| Quinta de la Rosa LBV Port 2016 (50cl) | £9.00 | n/a |
| Quinta de la Rosa Vintage Port 2009 (75cl) | £10.00 | n/a |
| Quinta do Noval Vintage Port 1985 | £180.00 | n/a |
| Dessert Wines | ||
| Braida, Brachetto d’Acqui 2021 (37.5cl) | £5.00 | n/a |
| Charles Hours, Jurançon Uroulat 2018 (37.5cl) | £9.00 | n/a |
| Tokaj-Hétszolo, Late Harvest Tokaji 2015 (50cl) | £9.00 | n/a |
| Michael Wenzel, ‘Ruster Ausbruch’ Furmint 2016 (37.5cl) | £85.00 | n/a |
| Tokaj-Hétszolo, Tokaji Aszú 5 Puttonyos 2008 (50cl) | £140.00 | n/a |
