Yo Sushi Menu Prices UK 2025

For lovers of Japanese food, Yo! Sushi brings the vibrant flavors of Japan to the UK. Known for its famous kaiten conveyor belt, Yo! Sushi offers a fun way to enjoy a wide range of sushi, street food, and fusion dishes.
Located in places like London’s Soho, it has become a favorite for its delicious classics and commitment to sustainability.
From Chicken Katsu Curry and Crunchy Cali Rolls to Avocado Maki and Korean Chicken Gyoza, there’s something for everyone. With options like noodles, rice bowls, and sweet treats like custard dorayaki, Yo! Sushi truly delivers a taste of Japan.
Konbini
Konbini
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| konbini tuna onigiri | £4.35 | 221 kcal |
Build YO! Own Bowl
Build YO! Own Bowl
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| build YO! own bowl | £8.95 | 0 kcal |
Noodles & Rice Bowls
Noodles & Rice Bowls
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| chicken katsu curry | £7.25 | 556 kcal |
| curry chicken karaage rice | £7.50 | 598 kcal |
| prawn katsu curry | £7.95 | 488 kcal |
| chicken teriyaki | £8.25 | 443 kcal |
| chicken karaage rice | £7.95 | 499 kcal |
| korean chicken karaage rice | £8.75 | 608 kcal |
| shredded ‘duck’ teriyaki | £8.25 | 441 kcal |
| veggie firecracker rice | £6.50 | 374 kcal |
| veggie yakisoba | £6.95 | From 247 kcal |
Are you an Italian food lover? Explore Italian food options in the UK at Gusto Italiano Menu prices.
Enjoy delicious Butter Chicken at The Hungry Elephant’s Menu prices.
Sushi & Poké
Sushi & Poké
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| avocado maki | £3.85 | 204 kcal |
| sesame cucumber maki | £3.85 | 150 kcal |
| veggie inari taco | £3.95 | 147 kcal |
| konbini tuna onigiri | £4.35 | 221 kcal |
| classic edamame | £3.25 | 134 kcal |
| chicken katsu sushi sando | £6.50 | 547 kcal |
| kaiso seaweed | £3.85 | 142 kcal |
| crunchy cali roll | £7.25 | 608 kcal |
| spicy chicken katsu roll | £7.25 | 344 kcal |
| YO! roll | £7.65 | 393 kcal |
| crunchy prawn roll | £7.65 | 353 kcal |
| yasai roll | £7.25 | 678 kcal |
| hoisin duck roll | £7.65 | From 352 kcal |
| dynamite roll | £8.25 | 777 kcal |
| simply salmon | £7.65 | 396 kcal |
| super salmon | £10.95 | 612 kcal |
| o-mega Salmon | £8.75 | 467 kcal |
| tokYO! mix | £9.85 | 716 kcal |
| maki mix | £6.50 | 303 kcal |
| YO! top hits | £10.95 | 680 kcal |
| dynamite salmon poké bowl | £9.85 | 617 kcal |
| hoisin ‘duck’ poké bowl | £8.75 | 579 kcal |
| sushi sharer | £20.95 | 1180 kcal |
| chick’n’roll | £16.45 | 706 kcal |
Ramen
Ramen
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| teriyaki chicken ramen | £8.75 | 423 kcal |
Street Food & Sides
Street Food & Sides
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| veggie gyoza | £6.95 | 193 kcal |
| chicken gyoza | £5.50 | 206 kcal |
| chicken karaage bites | £6.50 | 272 kcal |
| korean chicken | £5.95 | 381 kcal |
| prawn katsu | £6.50 | 190 kcal |
Sweet Treats
Sweet Treats
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| chocolate mochi | £3.25 | 204 kcal |
| raspberry white chocolate mochi | £3.25 | 207 kcal |
| custard dorayaki | £3.25 | 162 kcal |
Drinks
Drinks
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| belu sparkling (500ml) | £2.25 | n/a |
| belu still (500ml) | £2.25 | n/a |
| coke (330ml) | £2.15 | n/a |
| diet coke (330ml) | £2.10 | n/a |
| fanta (330ml) | £2.10 | n/a |
| sprite (330ml) | £2.10 | n/a |
| simplee aloe (500ml) | £2.95 | n/a |
| holos kombucha ginger + turmeric | £2.95 | n/a |
| holos kombucha raspberry + lemon | £2.95 | n/a |
| chu- lo apple (330ml) | £2.75 | n/a |
| intune lemon + yuzu cbd drink | £2.95 | n/a |
| firefly peach & green tea (330ml) | £3.25 | n/a |
| firefly kiwi lime & mint (330ml) | £3.25 | n/a |
| nice sauvignon blanc can | £6.50 | n/a |
| coke zero (330ml) | £2.10 | n/a |
